Usage Statistics for 8fd.pw

Summary by Month
Generated 14-Mar-2025 02:28 EDT

Usage summary for 8fd.pw

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 525 244 479 150 992 39579 2102 6714 3425 7356
Feb 2025 1237 786 883 151 1762 451091 4253 24740 22031 34660
Jan 2025 1251 849 985 159 1909 1453612 4929 30556 26319 38798
Dec 2024 1470 940 1282 157 1792 1769692 4892 39766 29145 45599
Nov 2024 1414 640 1074 169 1945 429530 5089 32242 19204 42423
Oct 2024 695 381 465 117 1512 51788 3630 14419 11820 21561
Sep 2024 588 181 466 117 1582 5167 3529 14002 5439 17659
Aug 2024 473 207 453 125 462 1182 877 3173 1450 3312
Totals 4201641 29301 165612 118833 211368


Generated by Webalizer Version 2.23