Usage Statistics for 8fd.pw

Summary Period: November 2024
Generated 01-Dec-2024 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 42423
Total Files 19204
Total Pages 32242
Total Visits 5089
Total KBytes 429530
Total Unique Sites 1945
Total Unique URLs 1327
Total Unique Referrers 80
Total Unique User Agents 543
. Avg Max
Hits per Hour 58 2163
Hits per Day 1414 3490
Files per Day 640 2299
Pages per Day 1074 3157
Sites per Day 64 165
Visits per Day 169 265
KBytes per Day 14318 65648
Hits by Response Code
Code 200 - OK 45.27% 19204
Code 301 - Moved Permanently 10.60% 4498
Code 302 - Found 0.72% 307
Code 304 - Not Modified 0.25% 107
Code 400 - Bad Request 0.57% 242
Code 403 - Forbidden 0.40% 171
Code 404 - Not Found 42.18% 17894

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 667 1.57% 443 2.31% 357 1.11% 156 3.07% 102 5.24% 395 0.09%
2 3490 8.23% 468 2.44% 3157 9.79% 119 2.34% 79 4.06% 1021 0.24%
3 1497 3.53% 554 2.88% 1099 3.41% 124 2.44% 85 4.37% 953 0.22%
4 638 1.50% 448 2.33% 381 1.18% 148 2.91% 101 5.19% 776 0.18%
5 1903 4.49% 536 2.79% 1165 3.61% 144 2.83% 97 4.99% 908 0.21%
6 1005 2.37% 509 2.65% 644 2.00% 126 2.48% 82 4.22% 741 0.17%
7 2625 6.19% 599 3.12% 2235 6.93% 196 3.85% 122 6.27% 7286 1.70%
8 1168 2.75% 636 3.31% 723 2.24% 139 2.73% 91 4.68% 1224 0.28%
9 1177 2.77% 523 2.72% 454 1.41% 166 3.26% 108 5.55% 1803 0.42%
10 672 1.58% 455 2.37% 475 1.47% 171 3.36% 103 5.30% 987 0.23%
11 708 1.67% 454 2.36% 443 1.37% 142 2.79% 84 4.32% 1784 0.42%
12 1949 4.59% 926 4.82% 1370 4.25% 192 3.77% 116 5.96% 3045 0.71%
13 965 2.27% 660 3.44% 747 2.32% 222 4.36% 115 5.91% 16313 3.80%
14 781 1.84% 560 2.92% 466 1.45% 154 3.03% 82 4.22% 1076 0.25%
15 987 2.33% 683 3.56% 706 2.19% 239 4.70% 129 6.63% 17055 3.97%
16 997 2.35% 656 3.42% 671 2.08% 265 5.21% 156 8.02% 10902 2.54%
17 3080 7.26% 718 3.74% 2696 8.36% 221 4.34% 128 6.58% 12459 2.90%
18 1198 2.82% 911 4.74% 755 2.34% 194 3.81% 128 6.58% 20027 4.66%
19 3055 7.20% 586 3.05% 2811 8.72% 201 3.95% 129 6.63% 15139 3.52%
20 1063 2.51% 695 3.62% 1027 3.19% 213 4.19% 128 6.58% 40915 9.53%
21 512 1.21% 294 1.53% 488 1.51% 163 3.20% 85 4.37% 10623 2.47%
22 633 1.49% 459 2.39% 586 1.82% 145 2.85% 87 4.47% 25343 5.90%
23 1805 4.25% 270 1.41% 1681 5.21% 126 2.48% 81 4.16% 5922 1.38%
24 605 1.43% 432 2.25% 548 1.70% 140 2.75% 84 4.32% 13103 3.05%
25 706 1.66% 423 2.20% 634 1.97% 159 3.12% 90 4.63% 19020 4.43%
26 1024 2.41% 823 4.29% 861 2.67% 148 2.91% 79 4.06% 53504 12.46%
27 797 1.88% 622 3.24% 735 2.28% 123 2.42% 73 3.75% 41068 9.56%
28 2864 6.75% 953 4.96% 2662 8.26% 189 3.71% 108 5.55% 65648 15.28%
29 1052 2.48% 609 3.17% 964 2.99% 188 3.69% 112 5.76% 31674 7.37%
30 2800 6.60% 2299 11.97% 701 2.17% 217 4.26% 165 8.48% 8817 2.05%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2369 5.58% 25 764 3.98% 67 2029 6.29% 381 11432 2.66%
1 58 1761 4.15% 24 737 3.84% 48 1451 4.50% 497 14907 3.47%
2 35 1060 2.50% 24 736 3.83% 25 771 2.39% 641 19231 4.48%
3 59 1776 4.19% 27 812 4.23% 36 1088 3.37% 841 25231 5.87%
4 35 1072 2.53% 26 789 4.11% 25 779 2.42% 751 22540 5.25%
5 42 1270 2.99% 21 638 3.32% 20 602 1.87% 595 17859 4.16%
6 34 1040 2.45% 24 742 3.86% 24 742 2.30% 665 19941 4.64%
7 34 1046 2.47% 22 685 3.57% 25 771 2.39% 596 17867 4.16%
8 38 1156 2.72% 26 806 4.20% 30 906 2.81% 367 11024 2.57%
9 117 3518 8.29% 32 970 5.05% 105 3177 9.85% 887 26601 6.19%
10 41 1250 2.95% 27 825 4.30% 33 1016 3.15% 671 20132 4.69%
11 87 2630 6.20% 31 930 4.84% 77 2320 7.20% 760 22810 5.31%
12 113 3403 8.02% 92 2784 14.50% 38 1144 3.55% 899 26968 6.28%
13 38 1153 2.72% 23 708 3.69% 28 840 2.61% 589 17676 4.12%
14 34 1046 2.47% 22 664 3.46% 21 657 2.04% 473 14187 3.30%
15 44 1336 3.15% 22 685 3.57% 30 904 2.80% 557 16708 3.89%
16 83 2509 5.91% 17 538 2.80% 72 2173 6.74% 473 14201 3.31%
17 22 687 1.62% 18 544 2.83% 11 343 1.06% 446 13371 3.11%
18 56 1699 4.00% 15 460 2.40% 46 1398 4.34% 593 17802 4.14%
19 22 670 1.58% 16 507 2.64% 12 360 1.12% 817 24501 5.70%
20 26 796 1.88% 21 641 3.34% 16 482 1.49% 441 13244 3.08%
21 120 3605 8.50% 21 640 3.33% 110 3324 10.31% 447 13423 3.13%
22 146 4401 10.37% 23 713 3.71% 136 4088 12.68% 460 13812 3.22%
23 39 1170 2.76% 29 886 4.61% 29 877 2.72% 469 14062 3.27%

Top 30 of 1327 Total URLs
# Hits KBytes URL
1 5663 13.35% 3446 0.80% /CLOUDP/yourls-api.php
2 3261 7.69% 363009 84.51% /stats/usage_202411.html
3 592 1.40% 526 0.12% /
4 29 0.07% 85 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Model/
5 29 0.07% 2321 0.54% /stats/usage_202409.html
6 28 0.07% 131 0.03% /before_TRAI_rule_Direct_domain/
7 23 0.05% 111 0.03% /stats/
8 19 0.04% 17 0.00% /before_TRAI_rule_Direct_domain/yourls-loader.php
9 19 0.04% 2188 0.51% /stats/usage_202410.html
10 16 0.04% 98 0.02% /CLOUDP/admin/
11 16 0.04% 247 0.06% /before_TRAI_rule_Direct_domain/includes/functions.php
12 15 0.04% 227 0.05% /before_TRAI_rule_Direct_domain/includes/functions-http.php
13 12 0.03% 33 0.01% /before_TRAI_rule_Direct_domain/includes/functions-infos.php
14 12 0.03% 20 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/
15 11 0.03% 282 0.07% /before_TRAI_rule_Direct_domain/icon/os/
16 10 0.02% 34 0.01% /before_TRAI_rule_Direct_domain/admin/
17 10 0.02% 26 0.01% /before_TRAI_rule_Direct_domain/icon/cpu/
18 10 0.02% 563 0.13% /before_TRAI_rule_Direct_domain/icon/flags/
19 10 0.02% 69 0.02% /before_TRAI_rule_Direct_domain/includes/
20 10 0.02% 557 0.13% /before_TRAI_rule_Direct_domain/includes/geo/flags/
21 10 0.02% 656 0.15% /stats/usage_202408.html
22 9 0.02% 16 0.00% /before_TRAI_rule_Direct_domain/images/facebook.svg
23 9 0.02% 12 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/composer.json
24 8 0.02% 12 0.00% /before_TRAI_rule_Direct_domain/images/error.svg
25 8 0.02% 45 0.01% /before_TRAI_rule_Direct_domain/images/favicon.svg
26 8 0.02% 13 0.00% /before_TRAI_rule_Direct_domain/includes/Database/
27 8 0.02% 8 0.00% /before_TRAI_rule_Direct_domain/includes/Exceptions/
28 8 0.02% 8 0.00% /before_TRAI_rule_Direct_domain/includes/Views/
29 8 0.02% 231 0.05% /before_TRAI_rule_Direct_domain/includes/functions-html.php
30 8 0.02% 52 0.01% /before_TRAI_rule_Direct_domain/includes/functions-links.php

Top 10 of 1327 Total URLs By KBytes
# Hits KBytes URL
1 3261 7.69% 363009 84.51% /stats/usage_202411.html
2 8 0.02% 38799 9.03% /before_TRAI_rule_Direct_domain/includes/geo/GeoLite2-Country.mmdb
3 5663 13.35% 3446 0.80% /CLOUDP/yourls-api.php
4 29 0.07% 2321 0.54% /stats/usage_202409.html
5 19 0.04% 2188 0.51% /stats/usage_202410.html
6 5 0.01% 1101 0.26% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/res/cacert.pem
7 10 0.02% 656 0.15% /stats/usage_202408.html
8 10 0.02% 563 0.13% /before_TRAI_rule_Direct_domain/icon/flags/
9 10 0.02% 557 0.13% /before_TRAI_rule_Direct_domain/includes/geo/flags/
10 592 1.40% 526 0.12% /

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 592 1.40% 554 32.00% /
2 5663 13.35% 266 15.37% /CLOUDP/yourls-api.php
3 3261 7.69% 87 5.03% /stats/usage_202411.html
4 28 0.07% 22 1.27% /before_TRAI_rule_Direct_domain/
5 29 0.07% 22 1.27% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Model/
6 19 0.04% 16 0.92% /before_TRAI_rule_Direct_domain/yourls-loader.php
7 29 0.07% 16 0.92% /stats/usage_202409.html
8 16 0.04% 15 0.87% /before_TRAI_rule_Direct_domain/includes/functions.php
9 10 0.02% 13 0.75% /before_TRAI_rule_Direct_domain/includes/
10 15 0.04% 11 0.64% /before_TRAI_rule_Direct_domain/includes/functions-http.php

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 592 1.40% 539 31.25% /
2 5663 13.35% 263 15.25% /CLOUDP/yourls-api.php
3 3261 7.69% 100 5.80% /stats/usage_202411.html
4 28 0.07% 22 1.28% /before_TRAI_rule_Direct_domain/
5 29 0.07% 20 1.16% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Model/
6 23 0.05% 16 0.93% /stats/
7 16 0.04% 15 0.87% /before_TRAI_rule_Direct_domain/includes/functions.php
8 19 0.04% 15 0.87% /before_TRAI_rule_Direct_domain/yourls-loader.php
9 10 0.02% 14 0.81% /before_TRAI_rule_Direct_domain/includes/
10 16 0.04% 11 0.64% /CLOUDP/admin/

Top 30 of 1945 Total Sites
# Hits Files KBytes Visits Hostname
1 5904 13.92% 5663 29.49% 3605 0.84% 262 5.15% ip135.ip-5-196-109.eu
2 2120 5.00% 0 0.00% 457 0.11% 1 0.02% 157.245.149.221
3 2119 4.99% 0 0.00% 457 0.11% 1 0.02% 139.59.123.19
4 2119 4.99% 0 0.00% 457 0.11% 1 0.02% 152.42.224.66
5 1993 4.70% 1916 9.98% 25243 5.88% 111 2.18% crawl-66-249-66-66.googlebot.com
6 1947 4.59% 1867 9.72% 3469 0.81% 136 2.67% crawl-66-249-66-67.googlebot.com
7 1867 4.40% 1866 9.72% 6609 1.54% 1 0.02% vps-bd272fa4.vps.ovh.net
8 1746 4.12% 1677 8.73% 3151 0.73% 129 2.53% crawl-66-249-66-68.googlebot.com
9 1671 3.94% 1671 8.70% 191021 44.47% 9 0.18% nika.aeza.network
10 1463 3.45% 1463 7.62% 158247 36.84% 24 0.47% 82-147-88-251.vpsdedic.ru
11 1221 2.88% 1 0.01% 262 0.06% 1 0.02% unn-156-146-33-84.cdn77.com
12 773 1.82% 1 0.01% 166 0.04% 1 0.02% 146.70.160.220
13 773 1.82% 1 0.01% 166 0.04% 1 0.02% unn-156-146-33-76.cdn77.com
14 763 1.80% 0 0.00% 163 0.04% 1 0.02% 146.70.36.134
15 762 1.80% 1 0.01% 165 0.04% 1 0.02% unn-89-187-163-216.cdn77.com
16 670 1.58% 1 0.01% 144 0.03% 1 0.02% pu7.purple-umbrella.com
17 551 1.30% 0 0.00% 118 0.03% 1 0.02% client.m247.ro
18 537 1.27% 0 0.00% 0 0.00% 286 5.62% google-proxy-74-125-215-10.google.com
19 529 1.25% 0 0.00% 0 0.00% 265 5.21% google-proxy-74-125-215-11.google.com
20 526 1.24% 0 0.00% 114 0.03% 1 0.02% unn-149-88-101-13.datapacket.com
21 515 1.21% 0 0.00% 0 0.00% 284 5.58% google-proxy-74-125-215-12.google.com
22 509 1.20% 0 0.00% 110 0.03% 1 0.02% unn-149-88-101-20.datapacket.com
23 505 1.19% 0 0.00% 109 0.03% 1 0.02% 45.248.76.228
24 463 1.09% 0 0.00% 99 0.02% 1 0.02% 52.187.44.106
25 404 0.95% 0 0.00% 0 0.00% 1 0.02% 1.14.64.103
26 404 0.95% 0 0.00% 0 0.00% 1 0.02% 62.234.72.23
27 322 0.76% 0 0.00% 69 0.02% 1 0.02% 52.237.237.186
28 278 0.66% 265 1.38% 5810 1.35% 18 0.35% crawl-66-249-77-3.googlebot.com
29 278 0.66% 265 1.38% 362 0.08% 21 0.41% crawl-66-249-77-4.googlebot.com
30 273 0.64% 1 0.01% 58 0.01% 1 0.02% unn-149-88-101-8.datapacket.com

Top 10 of 1945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1671 3.94% 1671 8.70% 191021 44.47% 9 0.18% nika.aeza.network
2 1463 3.45% 1463 7.62% 158247 36.84% 24 0.47% 82-147-88-251.vpsdedic.ru
3 1993 4.70% 1916 9.98% 25243 5.88% 111 2.18% crawl-66-249-66-66.googlebot.com
4 1867 4.40% 1866 9.72% 6609 1.54% 1 0.02% vps-bd272fa4.vps.ovh.net
5 278 0.66% 265 1.38% 5810 1.35% 18 0.35% crawl-66-249-77-3.googlebot.com
6 18 0.04% 13 0.07% 5788 1.35% 11 0.22% 212.bl.bot.semrush.com
7 35 0.08% 35 0.18% 3916 0.91% 16 0.31% static.42.102.78.5.clients.your-server.de
8 5904 13.92% 5663 29.49% 3605 0.84% 262 5.15% ip135.ip-5-196-109.eu
9 1947 4.59% 1867 9.72% 3469 0.81% 136 2.67% crawl-66-249-66-67.googlebot.com
10 1746 4.12% 1677 8.73% 3151 0.73% 129 2.53% crawl-66-249-66-68.googlebot.com

Top 30 of 80 Total Referrers
# Hits Referrer
1 38987 91.90% - (Direct Request)
2 3064 7.22% https://trendhub.tv/
3 58 0.14% http://8fd.pw/
4 42 0.10% www.google.com
5 38 0.09% http://www.8fd.pw/stats/usage_202411.html
6 30 0.07% http://8fd.pw/before_TRAI_rule_Direct_domain/
7 23 0.05% https://8fd.pw/CLOUDP/admin/
8 16 0.04% https://www.google.com/search
9 11 0.03% https://8fd.pw/before_TRAI_rule_Direct_domain/yourls-infos.php
10 10 0.02% https://www.google.com/
11 9 0.02% https://8fd.pw/
12 8 0.02% http://8fd.pw
13 8 0.02% http://8fd.pw/before_TRAI_rule_Direct_domain/yourls-infos.php
14 5 0.01% http://www.8fd.pw/
15 5 0.01% https://8fd.pw/CLOUDP/
16 5 0.01% https://8fd.pw/CLOUDP/css/style.css
17 5 0.01% https://bing.com/
18 4 0.01% http://8fd.pw/before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/src/
19 4 0.01% http://8fd.pw/stats/usage_202408.html
20 4 0.01% https://8fd.pw/Ey9
21 3 0.01% android-app://com.google.android.googlequicksearchbox/
22 3 0.01% https://mail.google.com/
23 3 0.01% https://www.8fd.pw/
24 2 0.00% http://8fd.pw/stats/
25 2 0.00% https://8fd.pw/CLOU
26 2 0.00% https://8fd.pw/CLOUDP/102
27 2 0.00% https://8fd.pw/CLOUDP/AGI
28 2 0.00% https://8fd.pw/CLOUDP/EA7
29 2 0.00% https://8fd.pw/CLOUDP/css/tablesorter.css
30 2 0.00% https://8fd.pw/CLOUDP/slr

Top 15 of 543 Total User Agents
# Hits User Agent
1 6489 15.30% Googlebot-Image/1.0
2 6358 14.99% fasthttp
3 2203 5.19% Go-http-client/1.1
4 2010 4.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
5 1278 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 808 1.90% python-requests/2.31.0
7 736 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 473 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 378 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
10 329 0.78% WhatsApp/2.23.20.0
11 270 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
12 225 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 209 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 209 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 208 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile

Usage by Country for November 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 16185 38.15% 7867 40.97% 53916 12.55% Commercial (com)
2 15641 36.87% 2183 11.37% 200658 46.72% Unresolved/Unknown
3 5911 13.93% 5663 29.49% 3606 0.84% European Union
4 1996 4.70% 1899 9.89% 8357 1.95% Network (net)
5 1466 3.46% 1465 7.63% 158249 36.84% Russian Federation
6 556 1.31% 5 0.03% 571 0.13% Romania
7 340 0.80% 0 0.00% 5 0.00% India
8 155 0.37% 111 0.58% 4122 0.96% Germany
9 151 0.36% 10 0.05% 34 0.01% Non-Profit (org)
10 5 0.01% 1 0.01% 10 0.00% Poland
11 5 0.01% 0 0.00% 0 0.00% Singapore
12 4 0.01% 0 0.00% 1 0.00% United States
13 2 0.00% 0 0.00% 0 0.00% Greece
14 2 0.00% 0 0.00% 0 0.00% Japan
15 2 0.00% 0 0.00% 0 0.00% Netherlands
16 1 0.00% 0 0.00% 0 0.00% St. Helena
17 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23