Usage Statistics for 8fd.pw

Summary Period: December 2024
Generated 01-Jan-2025 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 45599
Total Files 29145
Total Pages 39766
Total Visits 4892
Total KBytes 1769692
Total Unique Sites 1792
Total Unique URLs 1299
Total Unique Referrers 90
Total Unique User Agents 645
. Avg Max
Hits per Hour 61 2361
Hits per Day 1470 5634
Files per Day 940 5304
Pages per Day 1282 3725
Sites per Day 57 136
Visits per Day 157 210
KBytes per Day 57087 154793
Hits by Response Code
Code 200 - OK 63.92% 29145
Code 301 - Moved Permanently 8.52% 3885
Code 302 - Found 0.57% 260
Code 304 - Not Modified 0.25% 113
Code 400 - Bad Request 0.68% 309
Code 403 - Forbidden 0.48% 221
Code 404 - Not Found 25.58% 11666

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 776 1.70% 464 1.59% 646 1.62% 210 4.29% 136 7.59% 7607 0.43%
2 1246 2.73% 1018 3.49% 1098 2.76% 185 3.78% 128 7.14% 58382 3.30%
3 2564 5.62% 1151 3.95% 2391 6.01% 152 3.11% 84 4.69% 70648 3.99%
4 980 2.15% 769 2.64% 802 2.02% 139 2.84% 92 5.13% 44707 2.53%
5 893 1.96% 688 2.36% 761 1.91% 135 2.76% 80 4.46% 48323 2.73%
6 786 1.72% 546 1.87% 675 1.70% 207 4.23% 116 6.47% 18408 1.04%
7 1944 4.26% 522 1.79% 1868 4.70% 141 2.88% 92 5.13% 30012 1.70%
8 941 2.06% 572 1.96% 769 1.93% 172 3.52% 85 4.74% 18269 1.03%
9 672 1.47% 446 1.53% 453 1.14% 164 3.35% 110 6.14% 1428 0.08%
10 3297 7.23% 333 1.14% 3223 8.10% 180 3.68% 113 6.31% 7775 0.44%
11 464 1.02% 265 0.91% 408 1.03% 120 2.45% 74 4.13% 6050 0.34%
12 497 1.09% 288 0.99% 430 1.08% 150 3.07% 75 4.19% 2085 0.12%
13 955 2.09% 512 1.76% 901 2.27% 144 2.94% 71 3.96% 29779 1.68%
14 631 1.38% 429 1.47% 529 1.33% 147 3.00% 100 5.58% 17503 0.99%
15 552 1.21% 386 1.32% 475 1.19% 174 3.56% 83 4.63% 1397 0.08%
16 1295 2.84% 1072 3.68% 1237 3.11% 145 2.96% 70 3.91% 90985 5.14%
17 1539 3.38% 1313 4.51% 1466 3.69% 164 3.35% 95 5.30% 113513 6.41%
18 1828 4.01% 1554 5.33% 1771 4.45% 166 3.39% 94 5.25% 136777 7.73%
19 1619 3.55% 1152 3.95% 1561 3.93% 154 3.15% 80 4.46% 99877 5.64%
20 1913 4.20% 1430 4.91% 1819 4.57% 158 3.23% 108 6.03% 122864 6.94%
21 1626 3.57% 1350 4.63% 1599 4.02% 196 4.01% 125 6.98% 120984 6.84%
22 1574 3.45% 1382 4.74% 1483 3.73% 144 2.94% 65 3.63% 122749 6.94%
23 5634 12.36% 5304 18.20% 2847 7.16% 189 3.86% 122 6.81% 154793 8.75%
24 1152 2.53% 957 3.28% 1102 2.77% 123 2.51% 70 3.91% 88750 5.01%
25 1575 3.45% 1299 4.46% 1447 3.64% 165 3.37% 85 4.74% 109786 6.20%
26 1543 3.38% 1230 4.22% 1385 3.48% 161 3.29% 94 5.25% 105018 5.93%
27 1406 3.08% 1173 4.02% 1304 3.28% 131 2.68% 91 5.08% 104990 5.93%
28 646 1.42% 441 1.51% 607 1.53% 136 2.78% 82 4.58% 24348 1.38%
29 694 1.52% 292 1.00% 450 1.13% 139 2.84% 84 4.69% 1946 0.11%
30 562 1.23% 342 1.17% 534 1.34% 166 3.39% 91 5.08% 7471 0.42%
31 3795 8.32% 465 1.60% 3725 9.37% 183 3.74% 86 4.80% 2464 0.14%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1574 3.45% 39 1224 4.20% 46 1440 3.62% 3028 93874 5.30%
1 150 4658 10.22% 100 3106 10.66% 85 2642 6.64% 2735 84777 4.79%
2 47 1462 3.21% 36 1145 3.93% 43 1348 3.39% 2436 75510 4.27%
3 42 1310 2.87% 34 1055 3.62% 38 1206 3.03% 2221 68838 3.89%
4 48 1517 3.33% 33 1052 3.61% 39 1224 3.08% 2355 73013 4.13%
5 40 1270 2.79% 32 992 3.40% 37 1150 2.89% 2283 70783 4.00%
6 38 1192 2.61% 31 965 3.31% 34 1076 2.71% 2045 63400 3.58%
7 45 1402 3.07% 33 1030 3.53% 41 1286 3.23% 2100 65113 3.68%
8 47 1459 3.20% 34 1056 3.62% 43 1346 3.38% 1979 61357 3.47%
9 89 2771 6.08% 35 1109 3.81% 84 2627 6.61% 2132 66102 3.74%
10 52 1631 3.58% 40 1256 4.31% 47 1472 3.70% 2270 70377 3.98%
11 90 2804 6.15% 72 2254 7.73% 63 1964 4.94% 2587 80184 4.53%
12 130 4046 8.87% 61 1912 6.56% 126 3927 9.88% 2081 64504 3.64%
13 48 1517 3.33% 37 1154 3.96% 45 1397 3.51% 2171 67310 3.80%
14 82 2571 5.64% 34 1078 3.70% 76 2374 5.97% 2673 82876 4.68%
15 42 1319 2.89% 33 1025 3.52% 39 1231 3.10% 2329 72202 4.08%
16 55 1726 3.79% 29 903 3.10% 52 1619 4.07% 2692 83446 4.72%
17 111 3455 7.58% 29 899 3.08% 106 3296 8.29% 2403 74503 4.21%
18 34 1055 2.31% 28 892 3.06% 30 943 2.37% 2483 76959 4.35%
19 34 1078 2.36% 28 894 3.07% 30 960 2.41% 2389 74062 4.19%
20 46 1434 3.14% 30 938 3.22% 42 1306 3.28% 2370 73467 4.15%
21 43 1363 2.99% 34 1057 3.63% 37 1176 2.96% 2623 81325 4.60%
22 52 1635 3.59% 34 1064 3.65% 48 1517 3.81% 2349 72822 4.11%
23 43 1350 2.96% 35 1085 3.72% 39 1239 3.12% 2351 72887 4.12%

Top 30 of 1299 Total URLs
# Hits KBytes URL
1 13700 30.04% 1486920 84.02% /stats/usage_202412.html
2 5865 12.86% 3570 0.20% /CLOUDP/yourls-api.php
3 1432 3.14% 167280 9.45% /stats/usage_202411.html
4 650 1.43% 587 0.03% /
5 117 0.26% 683 0.04% /stats/
6 50 0.11% 146 0.01% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Model/
7 42 0.09% 197 0.01% /before_TRAI_rule_Direct_domain/
8 30 0.07% 64 0.00% /CLOUDP/admin/
9 30 0.07% 50 0.00% /before_TRAI_rule_Direct_domain/yourls-loader.php
10 29 0.06% 471 0.03% /before_TRAI_rule_Direct_domain/includes/functions-http.php
11 26 0.06% 180 0.01% /before_TRAI_rule_Direct_domain/includes/
12 25 0.05% 54 0.00% /before_TRAI_rule_Direct_domain/icon/
13 25 0.05% 222 0.01% /before_TRAI_rule_Direct_domain/images/
14 25 0.05% 35 0.00% /before_TRAI_rule_Direct_domain/includes/Config/
15 25 0.05% 25 0.00% /before_TRAI_rule_Direct_domain/includes/Exceptions/
16 24 0.05% 39 0.00% /before_TRAI_rule_Direct_domain/includes/Database/
17 23 0.05% 60 0.00% /before_TRAI_rule_Direct_domain/icon/cpu/
18 23 0.05% 23 0.00% /before_TRAI_rule_Direct_domain/includes/Views/
19 23 0.05% 23 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/jakeasmith/
20 23 0.05% 66 0.00% /before_TRAI_rule_Direct_domain/js/
21 22 0.05% 71 0.00% /before_TRAI_rule_Direct_domain/icon/clock/
22 22 0.05% 1239 0.07% /before_TRAI_rule_Direct_domain/icon/flags/
23 22 0.05% 35 0.00% /before_TRAI_rule_Direct_domain/includes/geo/
24 22 0.05% 1226 0.07% /before_TRAI_rule_Direct_domain/includes/geo/flags/
25 22 0.05% 80 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/
26 22 0.05% 22 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/build-script/
27 22 0.05% 22 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind/
28 22 0.05% 22 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/
29 22 0.05% 22 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/psr/
30 22 0.05% 23 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Proxy/

Top 10 of 1299 Total URLs By KBytes
# Hits KBytes URL
1 13700 30.04% 1486920 84.02% /stats/usage_202412.html
2 1432 3.14% 167280 9.45% /stats/usage_202411.html
3 15 0.03% 77598 4.38% /before_TRAI_rule_Direct_domain/includes/geo/GeoLite2-Country.mmdb
4 5865 12.86% 3570 0.20% /CLOUDP/yourls-api.php
5 13 0.03% 2750 0.16% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/certificates/cacert.pem
6 12 0.03% 2641 0.15% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/res/cacert.pem
7 20 0.04% 2303 0.13% /stats/usage_202410.html
8 22 0.05% 1715 0.10% /stats/usage_202409.html
9 22 0.05% 1239 0.07% /before_TRAI_rule_Direct_domain/icon/flags/
10 17 0.04% 1229 0.07% /stats/usage_202408.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 650 1.43% 608 31.88% /
2 5865 12.86% 343 17.99% /CLOUDP/yourls-api.php
3 13700 30.04% 96 5.03% /stats/usage_202412.html
4 1432 3.14% 91 4.77% /stats/usage_202411.html
5 50 0.11% 28 1.47% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Model/
6 26 0.06% 26 1.36% /before_TRAI_rule_Direct_domain/includes/
7 30 0.07% 21 1.10% /CLOUDP/admin/
8 29 0.06% 18 0.94% /before_TRAI_rule_Direct_domain/includes/functions-http.php
9 30 0.07% 16 0.84% /before_TRAI_rule_Direct_domain/yourls-loader.php
10 22 0.05% 13 0.68% /before_TRAI_rule_Direct_domain/yourls-infos.php

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 650 1.43% 586 30.87% /
2 5865 12.86% 338 17.81% /CLOUDP/yourls-api.php
3 13700 30.04% 100 5.27% /stats/usage_202412.html
4 1432 3.14% 84 4.43% /stats/usage_202411.html
5 50 0.11% 31 1.63% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Model/
6 42 0.09% 24 1.26% /before_TRAI_rule_Direct_domain/
7 26 0.06% 23 1.21% /before_TRAI_rule_Direct_domain/includes/
8 30 0.07% 21 1.11% /CLOUDP/admin/
9 29 0.06% 18 0.95% /before_TRAI_rule_Direct_domain/includes/functions-http.php
10 30 0.07% 16 0.84% /before_TRAI_rule_Direct_domain/yourls-loader.php

Top 30 of 1792 Total Sites
# Hits Files KBytes Visits Hostname
1 8027 17.60% 8027 27.54% 895349 50.59% 5 0.10% 82-147-84-231.vpsdedic.ru
2 6735 14.77% 6735 23.11% 718874 40.62% 22 0.45% nika.aeza.network
3 6144 13.47% 5865 20.12% 3758 0.21% 333 6.81% ip135.ip-5-196-109.eu
4 3059 6.71% 4 0.01% 664 0.04% 1 0.02% 194.26.131.37
5 1937 4.25% 1896 6.51% 11241 0.64% 1 0.02% 4.227.36.40
6 1867 4.09% 1866 6.40% 6609 0.37% 1 0.02% vps-d3dbb879.vps.ovh.net
7 1221 2.68% 1 0.00% 262 0.01% 1 0.02% 146.70.160.236
8 1221 2.68% 1 0.00% 262 0.01% 1 0.02% unn-138-199-19-191.datapacket.com
9 1035 2.27% 0 0.00% 222 0.01% 1 0.02% 146.70.178.254
10 685 1.50% 628 2.15% 8728 0.49% 91 1.86% crawl-66-249-66-67.googlebot.com
11 684 1.50% 616 2.11% 20463 1.16% 92 1.88% crawl-66-249-66-66.googlebot.com
12 631 1.38% 573 1.97% 13930 0.79% 92 1.88% crawl-66-249-66-68.googlebot.com
13 508 1.11% 0 0.00% 0 0.00% 273 5.58% google-proxy-74-125-215-11.google.com
14 467 1.02% 0 0.00% 0 0.00% 264 5.40% google-proxy-74-125-215-12.google.com
15 465 1.02% 0 0.00% 0 0.00% 250 5.11% google-proxy-74-125-215-10.google.com
16 456 1.00% 362 1.24% 13237 0.75% 114 2.33% crawl-66-249-68-70.googlebot.com
17 442 0.97% 374 1.28% 8283 0.47% 82 1.68% crawl-66-249-68-68.googlebot.com
18 438 0.96% 0 0.00% 95 0.01% 1 0.02% unn-149-88-22-77.datapacket.com
19 415 0.91% 357 1.22% 2003 0.11% 81 1.66% crawl-66-249-68-69.googlebot.com
20 353 0.77% 0 0.00% 78 0.00% 1 0.02% unn-149-88-22-67.datapacket.com
21 353 0.77% 0 0.00% 75 0.00% 1 0.02% unn-149-88-22-74.datapacket.com
22 264 0.58% 0 0.00% 57 0.00% 2 0.04% enchanting-milk.aeza.network
23 245 0.54% 0 0.00% 53 0.00% 1 0.02% 129.213.150.89
24 238 0.52% 0 0.00% 52 0.00% 1 0.02% unn-149-88-22-18.datapacket.com
25 218 0.48% 0 0.00% 47 0.00% 1 0.02% 52.230.19.179
26 174 0.38% 0 0.00% 37 0.00% 0 0.00% 45.135.232.70
27 148 0.32% 1 0.00% 32 0.00% 1 0.02% unn-79-127-229-165.datapacket.com
28 147 0.32% 0 0.00% 30 0.00% 1 0.02% 52.187.44.162
29 129 0.28% 1 0.00% 28 0.00% 1 0.02% 146.70.178.166
30 126 0.28% 1 0.00% 26 0.00% 2 0.04% 193.41.206.24

Top 10 of 1792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8027 17.60% 8027 27.54% 895349 50.59% 5 0.10% 82-147-84-231.vpsdedic.ru
2 6735 14.77% 6735 23.11% 718874 40.62% 22 0.45% nika.aeza.network
3 684 1.50% 616 2.11% 20463 1.16% 92 1.88% crawl-66-249-66-66.googlebot.com
4 631 1.38% 573 1.97% 13930 0.79% 92 1.88% crawl-66-249-66-68.googlebot.com
5 456 1.00% 362 1.24% 13237 0.75% 114 2.33% crawl-66-249-68-70.googlebot.com
6 124 0.27% 124 0.43% 12222 0.69% 50 1.02% static.42.102.78.5.clients.your-server.de
7 1937 4.25% 1896 6.51% 11241 0.64% 1 0.02% 4.227.36.40
8 685 1.50% 628 2.15% 8728 0.49% 91 1.86% crawl-66-249-66-67.googlebot.com
9 442 0.97% 374 1.28% 8283 0.47% 82 1.68% crawl-66-249-68-68.googlebot.com
10 1867 4.09% 1866 6.40% 6609 0.37% 1 0.02% vps-d3dbb879.vps.ovh.net

Top 30 of 90 Total Referrers
# Hits Referrer
1 30403 66.67% - (Direct Request)
2 7463 16.37% https://trendhub.tv/
3 6035 13.23% https://iptvzoneonline.com/
4 1140 2.50% https://thebestoptions.net/
5 108 0.24% https://topratedstuff.net
6 100 0.22% https://1news.pp.ua
7 49 0.11% https://www.google.com/search
8 48 0.11% http://8fd.pw/
9 45 0.10% www.google.com
10 20 0.04% http://8fd.pw/before_TRAI_rule_Direct_domain/includes/functions-html.php
11 14 0.03% binance.com
12 13 0.03% http://8fd.pw
13 12 0.03% http://www.8fd.pw/stats/usage_202411.html
14 12 0.03% https://8fd.pw/
15 9 0.02% https://8fd.pw/CLOUDP/
16 9 0.02% https://hobicode.com
17 9 0.02% https://www.google.com/
18 8 0.02% http://www.8fd.pw/
19 8 0.02% https://8fd.pw/before_TRAI_rule_Direct_domain/yourls-infos.php
20 6 0.01% android-app://com.google.android.googlequicksearchbox/
21 5 0.01% http://8fd.pw/before_TRAI_rule_Direct_domain/
22 5 0.01% https://8fd.pw/before_TRAI_rule_Direct_domain/readme.html
23 5 0.01% https://www.8fd.pw/
24 3 0.01% https://8fd.pw/qQ7
25 2 0.00% http://www.8fd.pw/stats/usage_202410.html
26 2 0.00% https://8fd.pw/UJp
27 2 0.00% https://statics.teams.cdn.office.net/
28 2 0.00% https://www.netcraft.com/survey/
29 1 0.00% Air Conditioning
30 1 0.00% android-app://com.google.android.gm/

Top 15 of 645 Total User Agents
# Hits User Agent
1 1988 4.36% Go-http-client/1.1
2 1939 4.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1826 4.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
4 1711 3.75% Googlebot-Image/1.0
5 1343 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 1051 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1015 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1001 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 987 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 670 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
11 630 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 625 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
13 543 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 532 1.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 529 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 17998 39.47% 9339 32.04% 754367 42.63% Unresolved/Unknown
2 10869 23.84% 3833 13.15% 92730 5.24% Commercial (com)
3 8042 17.64% 8029 27.55% 895355 50.59% Russian Federation
4 6168 13.53% 5870 20.14% 3883 0.22% European Union
5 1965 4.31% 1919 6.58% 10102 0.57% Network (net)
6 300 0.66% 0 0.00% 2 0.00% India
7 150 0.33% 132 0.45% 12698 0.72% Germany
8 66 0.14% 5 0.02% 20 0.00% Non-Profit (org)
9 13 0.03% 9 0.03% 60 0.00% Netherlands
10 9 0.02% 2 0.01% 4 0.00% United States
11 6 0.01% 0 0.00% 1 0.00% China
12 4 0.01% 0 0.00% 0 0.00% Poland
13 3 0.01% 3 0.01% 235 0.01% Cambodia
14 3 0.01% 3 0.01% 235 0.01% Viet Nam
15 2 0.00% 1 0.00% 0 0.00% Australia
16 1 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23