Usage Statistics for 8fd.pw

Summary Period: February 2025
Generated 01-Mar-2025 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 34660
Total Files 22031
Total Pages 24740
Total Visits 4253
Total KBytes 451091
Total Unique Sites 1762
Total Unique URLs 1354
Total Unique Referrers 56
Total Unique User Agents 450
. Avg Max
Hits per Hour 51 3328
Hits per Day 1237 4772
Files per Day 786 4164
Pages per Day 883 2739
Sites per Day 62 153
Visits per Day 151 211
KBytes per Day 16110 69521
Hits by Response Code
Code 200 - OK 63.56% 22031
Code 301 - Moved Permanently 10.03% 3478
Code 302 - Found 1.00% 346
Code 304 - Not Modified 0.04% 14
Code 400 - Bad Request 0.53% 182
Code 403 - Forbidden 0.55% 189
Code 404 - Not Found 24.29% 8420

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 864 2.49% 648 2.94% 826 3.34% 145 3.41% 99 5.62% 47399 10.51%
2 1099 3.17% 642 2.91% 1050 4.24% 142 3.34% 110 6.24% 45961 10.19%
3 854 2.46% 599 2.72% 788 3.19% 144 3.39% 109 6.19% 46323 10.27%
4 4772 13.77% 4164 18.90% 2739 11.07% 155 3.64% 97 5.51% 67645 15.00%
5 1386 4.00% 630 2.86% 1341 5.42% 191 4.49% 153 8.68% 50726 11.25%
6 864 2.49% 581 2.64% 818 3.31% 156 3.67% 122 6.92% 44132 9.78%
7 4483 12.93% 4109 18.65% 2462 9.95% 148 3.48% 104 5.90% 69521 15.41%
8 554 1.60% 372 1.69% 495 2.00% 144 3.39% 113 6.41% 16268 3.61%
9 496 1.43% 277 1.26% 477 1.93% 158 3.72% 96 5.45% 2357 0.52%
10 722 2.08% 230 1.04% 649 2.62% 131 3.08% 111 6.30% 2449 0.54%
11 1515 4.37% 306 1.39% 521 2.11% 178 4.19% 117 6.64% 2821 0.63%
12 520 1.50% 231 1.05% 456 1.84% 133 3.13% 82 4.65% 457 0.10%
13 568 1.64% 321 1.46% 499 2.02% 211 4.96% 135 7.66% 6939 1.54%
14 816 2.35% 313 1.42% 777 3.14% 162 3.81% 106 6.02% 1688 0.37%
15 2807 8.10% 2344 10.64% 1402 5.67% 124 2.92% 87 4.94% 11505 2.55%
16 689 1.99% 467 2.12% 516 2.09% 182 4.28% 130 7.38% 2350 0.52%
17 374 1.08% 220 1.00% 351 1.42% 116 2.73% 70 3.97% 845 0.19%
18 429 1.24% 255 1.16% 391 1.58% 154 3.62% 114 6.47% 829 0.18%
19 733 2.11% 262 1.19% 648 2.62% 168 3.95% 126 7.15% 2367 0.52%
20 2535 7.31% 2157 9.79% 575 2.32% 154 3.62% 100 5.68% 7875 1.75%
21 592 1.71% 304 1.38% 512 2.07% 203 4.77% 127 7.21% 1766 0.39%
22 480 1.38% 287 1.30% 462 1.87% 161 3.79% 109 6.19% 1576 0.35%
23 379 1.09% 242 1.10% 333 1.35% 128 3.01% 92 5.22% 1518 0.34%
24 788 2.27% 320 1.45% 738 2.98% 183 4.30% 127 7.21% 634 0.14%
25 1757 5.07% 1010 4.58% 1426 5.76% 115 2.70% 85 4.82% 10882 2.41%
26 2762 7.97% 237 1.08% 2707 10.94% 158 3.72% 128 7.26% 1196 0.27%
27 412 1.19% 259 1.18% 390 1.58% 131 3.08% 105 5.96% 2008 0.45%
28 410 1.18% 244 1.11% 391 1.58% 124 2.92% 90 5.11% 1053 0.23%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1092 3.15% 28 796 3.61% 36 1010 4.08% 928 25991 5.76%
1 115 3231 9.32% 102 2857 12.97% 45 1271 5.14% 920 25751 5.71%
2 109 3063 8.84% 96 2712 12.31% 65 1840 7.44% 1320 36947 8.19%
3 80 2248 6.49% 60 1681 7.63% 49 1380 5.58% 671 18791 4.17%
4 22 638 1.84% 14 417 1.89% 20 575 2.32% 591 16550 3.67%
5 101 2841 8.20% 81 2286 10.38% 59 1675 6.77% 925 25904 5.74%
6 58 1636 4.72% 15 439 1.99% 23 648 2.62% 574 16063 3.56%
7 50 1405 4.05% 20 584 2.65% 35 1007 4.07% 570 15962 3.54%
8 33 928 2.68% 19 557 2.53% 31 869 3.51% 537 15040 3.33%
9 104 2924 8.44% 18 523 2.37% 102 2862 11.57% 505 14150 3.14%
10 32 905 2.61% 20 567 2.57% 30 860 3.48% 492 13783 3.06%
11 41 1171 3.38% 25 715 3.25% 40 1139 4.60% 527 14759 3.27%
12 38 1072 3.09% 20 560 2.54% 36 1031 4.17% 482 13483 2.99%
13 143 4014 11.58% 128 3604 16.36% 82 2311 9.34% 1360 38068 8.44%
14 32 914 2.64% 24 690 3.13% 20 580 2.34% 543 15211 3.37%
15 15 437 1.26% 10 294 1.33% 13 384 1.55% 722 20213 4.48%
16 14 413 1.19% 8 248 1.13% 10 306 1.24% 546 15287 3.39%
17 25 722 2.08% 9 262 1.19% 21 607 2.45% 552 15468 3.43%
18 37 1061 3.06% 7 223 1.01% 36 1014 4.10% 689 19284 4.28%
19 26 747 2.16% 18 518 2.35% 12 348 1.41% 529 14804 3.28%
20 39 1111 3.21% 10 297 1.35% 37 1042 4.21% 552 15449 3.42%
21 26 755 2.18% 11 329 1.49% 25 722 2.92% 477 13346 2.96%
22 19 548 1.58% 13 377 1.71% 18 511 2.07% 536 15004 3.33%
23 28 784 2.26% 17 495 2.25% 26 748 3.02% 564 15780 3.50%

Top 30 of 1354 Total URLs
# Hits KBytes URL
1 5539 15.98% 4793 1.06% /CLOUDP/yourls-api.php
2 2848 8.22% 334943 74.25% /stats/usage_202412.html
3 555 1.60% 494 0.11% /
4 87 0.25% 8912 1.98% /stats/usage_202502.html
5 65 0.19% 7734 1.71% /stats/usage_202501.html
6 53 0.15% 248 0.06% /before_TRAI_rule_Direct_domain/
7 44 0.13% 115 0.03% /before_TRAI_rule_Direct_domain/icon/cpu/
8 44 0.13% 2478 0.55% /before_TRAI_rule_Direct_domain/icon/flags/
9 44 0.13% 1130 0.25% /before_TRAI_rule_Direct_domain/icon/os/
10 44 0.13% 45 0.01% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/bookmarkletgen/
11 44 0.13% 48 0.01% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-intl-idn/Resources/
12 43 0.12% 1004 0.22% /before_TRAI_rule_Direct_domain/icon/browser/
13 43 0.12% 451 0.10% /before_TRAI_rule_Direct_domain/icon/mime/
14 42 0.12% 42 0.01% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind-db/
15 42 0.12% 42 0.01% /before_TRAI_rule_Direct_domain/includes/vendor/pomo/pomo/
16 38 0.11% 75 0.02% /before_TRAI_rule_Direct_domain/css/
17 38 0.11% 82 0.02% /before_TRAI_rule_Direct_domain/icon/
18 38 0.11% 48 0.01% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Transport/
19 36 0.10% 97 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind/web-service-common/src/Exception/
20 34 0.10% 110 0.02% /before_TRAI_rule_Direct_domain/icon/clock/
21 34 0.10% 302 0.07% /before_TRAI_rule_Direct_domain/images/
22 34 0.10% 235 0.05% /before_TRAI_rule_Direct_domain/includes/
23 34 0.10% 55 0.01% /before_TRAI_rule_Direct_domain/includes/Database/
24 34 0.10% 98 0.02% /before_TRAI_rule_Direct_domain/js/
25 33 0.10% 33 0.01% /before_TRAI_rule_Direct_domain/includes/Exceptions/
26 33 0.10% 33 0.01% /before_TRAI_rule_Direct_domain/includes/Views/
27 33 0.10% 53 0.01% /before_TRAI_rule_Direct_domain/includes/geo/
28 33 0.10% 121 0.03% /before_TRAI_rule_Direct_domain/includes/vendor/
29 33 0.10% 42 0.01% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind/web-service-common/src/
30 33 0.10% 35 0.01% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/bookmarkletgen/src/

Top 10 of 1354 Total URLs By KBytes
# Hits KBytes URL
1 2848 8.22% 334943 74.25% /stats/usage_202412.html
2 10 0.03% 49885 11.06% /before_TRAI_rule_Direct_domain/includes/geo/GeoLite2-Country.mmdb
3 87 0.25% 8912 1.98% /stats/usage_202502.html
4 65 0.19% 7734 1.71% /stats/usage_202501.html
5 5539 15.98% 4793 1.06% /CLOUDP/yourls-api.php
6 44 0.13% 2478 0.55% /before_TRAI_rule_Direct_domain/icon/flags/
7 19 0.05% 1916 0.42% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-intl-idn/Resources/unidata/mapped.php
8 9 0.03% 1904 0.42% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/certificates/cacert.pem
9 19 0.05% 1862 0.41% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-intl-idn/Resources/unidata/Regex.php
10 32 0.09% 1784 0.40% /before_TRAI_rule_Direct_domain/includes/geo/flags/

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 555 1.60% 584 35.85% /
2 5539 15.98% 266 16.33% /CLOUDP/yourls-api.php
3 65 0.19% 37 2.27% /stats/usage_202501.html
4 87 0.25% 23 1.41% /stats/usage_202502.html
5 2848 8.22% 22 1.35% /stats/usage_202412.html
6 53 0.15% 13 0.80% /before_TRAI_rule_Direct_domain/
7 44 0.13% 13 0.80% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/bookmarkletgen/
8 19 0.05% 13 0.80% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-intl-idn/Resources/unidata/disallowed_STD3_valid.php
9 42 0.12% 12 0.74% /before_TRAI_rule_Direct_domain/includes/vendor/pomo/pomo/
10 23 0.07% 12 0.74% /stats/

Top 10 of 333 Total Exit Pages
# Hits Visits URL
1 555 1.60% 573 35.26% /
2 5539 15.98% 265 16.31% /CLOUDP/yourls-api.php
3 87 0.25% 43 2.65% /stats/usage_202502.html
4 2848 8.22% 22 1.35% /stats/usage_202412.html
5 53 0.15% 18 1.11% /before_TRAI_rule_Direct_domain/
6 65 0.19% 17 1.05% /stats/usage_202501.html
7 23 0.07% 15 0.92% /stats/
8 44 0.13% 14 0.86% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/bookmarkletgen/
9 44 0.13% 13 0.80% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-intl-idn/Resources/
10 42 0.12% 12 0.74% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind-db/

Top 30 of 1762 Total Sites
# Hits Files KBytes Visits Hostname
1 5698 16.44% 5539 25.14% 4899 1.09% 265 6.23% ip135.ip-5-196-109.eu
2 2808 8.10% 2808 12.75% 330239 73.21% 1 0.02% 82-147-84-231.vpsdedic.ru
3 2124 6.13% 0 0.00% 458 0.10% 1 0.02% 206.189.94.242
4 1876 5.41% 1783 8.09% 11519 2.55% 1 0.02% 20.171.207.149
5 1867 5.39% 1866 8.47% 6610 1.47% 1 0.02% vps-bd272fa4.vps.ovh.net
6 1762 5.08% 1719 7.80% 10979 2.43% 1 0.02% 20.171.207.51
7 1685 4.86% 1652 7.50% 10087 2.24% 1 0.02% 20.171.207.131
8 1301 3.75% 1226 5.56% 10695 2.37% 1 0.02% 20.171.207.46
9 1189 3.43% 1166 5.29% 1113 0.25% 1 0.02% 20.171.207.111
10 966 2.79% 0 0.00% 0 0.00% 1 0.02% 119.29.146.28
11 813 2.35% 780 3.54% 9846 2.18% 1 0.02% 20.171.207.117
12 616 1.78% 615 2.79% 766 0.17% 5 0.12% 20.171.207.158
13 579 1.67% 550 2.50% 815 0.18% 1 0.02% 20.171.207.59
14 556 1.60% 531 2.41% 9838 2.18% 1 0.02% 20.171.207.82
15 493 1.42% 0 0.00% 102 0.02% 1 0.02% 193.41.206.246
16 490 1.41% 0 0.00% 106 0.02% 2 0.05% 150.136.222.122
17 475 1.37% 0 0.00% 104 0.02% 1 0.02% 40.69.69.41
18 252 0.73% 0 0.00% 53 0.01% 1 0.02% 52.169.91.160
19 245 0.71% 0 0.00% 53 0.01% 1 0.02% 149.130.215.43
20 245 0.71% 0 0.00% 53 0.01% 1 0.02% 150.136.69.140
21 205 0.59% 0 0.00% 0 0.00% 94 2.21% google-proxy-64-233-172-64.google.com
22 186 0.54% 0 0.00% 40 0.01% 1 0.02% 108-165-243-62.ips.acedatacenter.com
23 171 0.49% 0 0.00% 0 0.00% 92 2.16% google-proxy-64-233-172-77.google.com
24 165 0.48% 0 0.00% 0 0.00% 92 2.16% google-proxy-66-102-6-131.google.com
25 161 0.46% 0 0.00% 0 0.00% 90 2.12% google-proxy-66-102-6-130.google.com
26 142 0.41% 0 0.00% 0 0.00% 75 1.76% google-proxy-64-233-172-78.google.com
27 136 0.39% 0 0.00% 0 0.00% 82 1.93% google-proxy-66-102-6-132.google.com
28 133 0.38% 0 0.00% 0 0.00% 71 1.67% google-proxy-66-102-6-160.google.com
29 132 0.38% 0 0.00% 0 0.00% 73 1.72% google-proxy-66-102-6-168.google.com
30 124 0.36% 0 0.00% 0 0.00% 77 1.81% google-proxy-66-102-6-169.google.com

Top 10 of 1762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2808 8.10% 2808 12.75% 330239 73.21% 1 0.02% 82-147-84-231.vpsdedic.ru
2 1876 5.41% 1783 8.09% 11519 2.55% 1 0.02% 20.171.207.149
3 1762 5.08% 1719 7.80% 10979 2.43% 1 0.02% 20.171.207.51
4 1301 3.75% 1226 5.56% 10695 2.37% 1 0.02% 20.171.207.46
5 1685 4.86% 1652 7.50% 10087 2.24% 1 0.02% 20.171.207.131
6 813 2.35% 780 3.54% 9846 2.18% 1 0.02% 20.171.207.117
7 556 1.60% 531 2.41% 9838 2.18% 1 0.02% 20.171.207.82
8 74 0.21% 74 0.34% 6657 1.48% 14 0.33% 125-228-216-16.hinet-ip.hinet.net
9 1867 5.39% 1866 8.47% 6610 1.47% 1 0.02% vps-bd272fa4.vps.ovh.net
10 24 0.07% 17 0.08% 5816 1.29% 14 0.33% 18.bl.bot.semrush.com

Top 30 of 56 Total Referrers
# Hits Referrer
1 31458 90.76% - (Direct Request)
2 1401 4.04% https://topratedstuff.net/
3 1005 2.90% https://iptvzoneonline.com/
4 402 1.16% https://thebestoptions.net/
5 134 0.39% https://www.google.com/
6 87 0.25% www.google.com
7 30 0.09% http://8fd.pw/
8 20 0.06% https://www.google.com/search
9 16 0.05% https://8fd.pw/CLOUDP/Ntw+
10 12 0.03% http://8fd.pw
11 9 0.03% http://www.8fd.pw/
12 8 0.02% https://8fd.pw/CLOUDP/admin/admin-ajax.php
13 7 0.02% https://8fd.pw/
14 7 0.02% https://8fd.pw/CLOUDP/admin/plugins.php
15 7 0.02% https://bing.com/
16 5 0.01% https://www.8fd.pw/
17 4 0.01% https://8fd.pw/CLOUDP/css/style.css
18 3 0.01% https://8fd.pw/CLOUDP/
19 3 0.01% https://8fd.pw/CLOUDP/css/share.css
20 2 0.01% http://219.94.199.77
21 2 0.01% http://www.8fd.pw/stats/
22 2 0.01% http://www.8fd.pw/stats/usage_202501.html
23 2 0.01% https://www.netcraft.com/survey/
24 2 0.01% https://www.wuxiajun.cn
25 1 0.00% http://2000vamiyum.blindtv.stream
26 1 0.00% http://8fd.pw/before_TRAI_rule_Direct_domain/yourls-infos.php
27 1 0.00% http://directorios.us/greenville-sc-29615/professional-services/aldridge-roofing-restoration
28 1 0.00% http://fair-wiki.win/index.php/Understanding_the_Cost_of_Roof_Repair_in_Highlands_Ranch:_A_Comprehensive_Breakdown
29 1 0.00% http://mdfarm.hubweb.net/bbs/board.php
30 1 0.00% http://news.globaltechnologyreport.com/story/475720/finding-the-right-divorce-lawyer-for-a-smooth-transition.html

Top 15 of 450 Total User Agents
# Hits User Agent
1 10455 30.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 2499 7.21% Go-http-client/1.1
3 2124 6.13% fasthttp
4 1746 5.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
5 1070 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 966 2.79% python-requests/2.31.0
7 687 1.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 489 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 217 0.63% WhatsApp/2.23.20.0
10 210 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 204 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 200 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 199 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 196 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 188 0.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36

Usage by Country for February 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 18769 54.15% 10514 47.72% 75588 16.76% Unresolved/Unknown
2 5707 16.47% 5541 25.15% 5020 1.11% European Union
3 4943 14.26% 1185 5.38% 24776 5.49% Commercial (com)
4 2809 8.10% 2808 12.75% 330239 73.21% Russian Federation
5 2014 5.81% 1959 8.89% 14422 3.20% Network (net)
6 283 0.82% 3 0.01% 242 0.05% India
7 71 0.20% 5 0.02% 16 0.00% Non-Profit (org)
8 23 0.07% 8 0.04% 437 0.10% Germany
9 16 0.05% 0 0.00% 0 0.00% Poland
10 9 0.03% 2 0.01% 4 0.00% United States
11 4 0.01% 0 0.00% 1 0.00% Generic TLD (info)
12 4 0.01% 1 0.00% 2 0.00% China
13 3 0.01% 3 0.01% 236 0.05% Australia
14 2 0.01% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.00% 1 0.00% 1 0.00% Japan
16 1 0.00% 0 0.00% 0 0.00% Netherlands
17 1 0.00% 1 0.00% 106 0.02% Romania


Generated by Webalizer Version 2.23