Usage Statistics for 8fd.pw

Summary Period: April 2025
Generated 01-May-2025 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 34124
Total Files 11211
Total Pages 30438
Total Visits 4348
Total KBytes 86104
Total Unique Sites 2072
Total Unique URLs 470
Total Unique Referrers 41
Total Unique User Agents 571
. Avg Max
Hits per Hour 47 2135
Hits per Day 1137 3070
Files per Day 373 1954
Pages per Day 1014 2855
Sites per Day 69 141
Visits per Day 144 221
KBytes per Day 2870 22197
Hits by Response Code
Code 200 - OK 32.85% 11211
Code 301 - Moved Permanently 11.17% 3812
Code 302 - Found 1.33% 453
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.65% 222
Code 403 - Forbidden 0.94% 321
Code 404 - Not Found 53.04% 18101

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 585 1.71% 254 2.27% 480 1.58% 174 4.00% 134 6.47% 440 0.51%
2 451 1.32% 213 1.90% 412 1.35% 155 3.56% 125 6.03% 587 0.68%
3 420 1.23% 238 2.12% 387 1.27% 129 2.97% 105 5.07% 795 0.92%
4 456 1.34% 223 1.99% 422 1.39% 135 3.10% 93 4.49% 1057 1.23%
5 745 2.18% 229 2.04% 656 2.16% 147 3.38% 109 5.26% 315 0.37%
6 3070 9.00% 252 2.25% 2855 9.38% 161 3.70% 117 5.65% 868 1.01%
7 1565 4.59% 228 2.03% 1357 4.46% 144 3.31% 95 4.58% 498 0.58%
8 1370 4.01% 343 3.06% 1306 4.29% 221 5.08% 135 6.52% 1139 1.32%
9 1655 4.85% 307 2.74% 1226 4.03% 192 4.42% 126 6.08% 13052 15.16%
10 1613 4.73% 265 2.36% 1397 4.59% 158 3.63% 101 4.87% 742 0.86%
11 1520 4.45% 369 3.29% 1326 4.36% 132 3.04% 105 5.07% 872 1.01%
12 590 1.73% 263 2.35% 539 1.77% 145 3.33% 104 5.02% 267 0.31%
13 1982 5.81% 243 2.17% 1916 6.29% 143 3.29% 99 4.78% 1267 1.47%
14 2735 8.01% 294 2.62% 2648 8.70% 192 4.42% 117 5.65% 1557 1.81%
15 757 2.22% 262 2.34% 717 2.36% 158 3.63% 139 6.71% 1276 1.48%
16 1079 3.16% 253 2.26% 1032 3.39% 121 2.78% 103 4.97% 979 1.14%
17 409 1.20% 224 2.00% 382 1.26% 117 2.69% 91 4.39% 1660 1.93%
18 420 1.23% 247 2.20% 387 1.27% 111 2.55% 88 4.25% 751 0.87%
19 456 1.34% 253 2.26% 408 1.34% 146 3.36% 120 5.79% 971 1.13%
20 449 1.32% 308 2.75% 407 1.34% 199 4.58% 124 5.98% 2386 2.77%
21 2390 7.00% 1954 17.43% 2109 6.93% 136 3.13% 124 5.98% 22197 25.78%
22 900 2.64% 225 2.01% 419 1.38% 123 2.83% 96 4.63% 883 1.03%
23 2260 6.62% 1912 17.05% 2061 6.77% 127 2.92% 95 4.58% 21745 25.25%
24 407 1.19% 234 2.09% 360 1.18% 104 2.39% 78 3.76% 805 0.94%
25 473 1.39% 285 2.54% 406 1.33% 174 4.00% 141 6.81% 1527 1.77%
26 415 1.22% 237 2.11% 388 1.27% 119 2.74% 105 5.07% 970 1.13%
27 460 1.35% 269 2.40% 412 1.35% 129 2.97% 106 5.12% 2002 2.33%
28 416 1.22% 233 2.08% 378 1.24% 116 2.67% 82 3.96% 1748 2.03%
29 1343 3.94% 282 2.52% 1150 3.78% 124 2.85% 84 4.05% 1004 1.17%
30 2733 8.01% 312 2.78% 2495 8.20% 147 3.38% 123 5.94% 1743 2.02%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1161 3.40% 12 386 3.44% 36 1101 3.62% 45 1340 1.56%
1 26 794 2.33% 11 355 3.17% 23 705 2.32% 56 1685 1.96%
2 26 800 2.34% 13 417 3.72% 23 714 2.35% 226 6769 7.86%
3 34 1047 3.07% 12 367 3.27% 32 960 3.15% 45 1341 1.56%
4 55 1651 4.84% 22 674 6.01% 47 1437 4.72% 538 16133 18.74%
5 39 1188 3.48% 27 811 7.23% 36 1085 3.56% 131 3924 4.56%
6 103 3106 9.10% 29 873 7.79% 100 3010 9.89% 131 3925 4.56%
7 64 1935 5.67% 24 726 6.48% 56 1683 5.53% 55 1659 1.93%
8 36 1087 3.19% 11 341 3.04% 32 978 3.21% 217 6518 7.57%
9 30 918 2.69% 12 375 3.34% 26 785 2.58% 40 1204 1.40%
10 111 3344 9.80% 15 450 4.01% 104 3149 10.35% 49 1482 1.72%
11 99 2977 8.72% 77 2318 20.68% 91 2753 9.04% 772 23159 26.90%
12 116 3486 10.22% 18 540 4.82% 113 3399 11.17% 74 2232 2.59%
13 37 1131 3.31% 17 510 4.55% 32 978 3.21% 36 1079 1.25%
14 31 939 2.75% 13 398 3.55% 29 885 2.91% 68 2044 2.37%
15 29 872 2.56% 8 247 2.20% 27 817 2.68% 29 883 1.03%
16 17 516 1.51% 6 197 1.76% 9 293 0.96% 22 648 0.75%
17 40 1219 3.57% 4 136 1.21% 16 504 1.66% 49 1464 1.70%
18 41 1234 3.62% 3 119 1.06% 36 1094 3.59% 36 1067 1.24%
19 48 1444 4.23% 3 112 1.00% 44 1349 4.43% 52 1550 1.80%
20 11 348 1.02% 5 164 1.46% 9 286 0.94% 46 1374 1.60%
21 23 695 2.04% 5 161 1.44% 15 464 1.52% 55 1647 1.91%
22 40 1211 3.55% 7 232 2.07% 34 1049 3.45% 48 1453 1.69%
23 34 1021 2.99% 10 302 2.69% 32 960 3.15% 51 1522 1.77%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 5868 17.20% 5081 5.90% /CLOUDP/yourls-api.php
2 865 2.53% 818 0.95% /
3 73 0.21% 342 0.40% /before_TRAI_rule_Direct_domain/
4 58 0.17% 6241 7.25% /stats/usage_202504.html
5 45 0.13% 89 0.10% /before_TRAI_rule_Direct_domain/css/
6 41 0.12% 89 0.10% /before_TRAI_rule_Direct_domain/icon/
7 39 0.11% 112 0.13% /before_TRAI_rule_Direct_domain/js/
8 35 0.10% 36 0.04% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/bookmarkletgen/
9 34 0.10% 34 0.04% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind-db/
10 33 0.10% 1858 2.16% /before_TRAI_rule_Direct_domain/icon/flags/
11 33 0.10% 3800 4.41% /stats/usage_202410.html
12 30 0.09% 701 0.81% /before_TRAI_rule_Direct_domain/icon/browser/
13 30 0.09% 267 0.31% /before_TRAI_rule_Direct_domain/images/
14 30 0.09% 243 0.28% /stats/
15 30 0.09% 3570 4.15% /stats/usage_202501.html
16 26 0.08% 180 0.21% /before_TRAI_rule_Direct_domain/includes/
17 25 0.07% 262 0.30% /before_TRAI_rule_Direct_domain/icon/mime/
18 25 0.07% 642 0.75% /before_TRAI_rule_Direct_domain/icon/os/
19 25 0.07% 148 0.17% /before_TRAI_rule_Direct_domain/icon/other/
20 25 0.07% 25 0.03% /before_TRAI_rule_Direct_domain/includes/Views/
21 25 0.07% 32 0.04% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Transport/
22 24 0.07% 77 0.09% /before_TRAI_rule_Direct_domain/icon/clock/
23 24 0.07% 63 0.07% /before_TRAI_rule_Direct_domain/icon/cpu/
24 24 0.07% 34 0.04% /before_TRAI_rule_Direct_domain/includes/Config/
25 24 0.07% 39 0.04% /before_TRAI_rule_Direct_domain/includes/Database/
26 24 0.07% 24 0.03% /before_TRAI_rule_Direct_domain/includes/Exceptions/
27 24 0.07% 24 0.03% /before_TRAI_rule_Direct_domain/includes/vendor/aura/sql/
28 24 0.07% 24 0.03% /before_TRAI_rule_Direct_domain/includes/vendor/jakeasmith/
29 24 0.07% 26 0.03% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind-db/reader/src/MaxMind/
30 24 0.07% 37 0.04% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind/web-service-common/src/WebService/Http/

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 33256 38.62% /before_TRAI_rule_Direct_domain/includes/geo/GeoLite2-Country.mmdb
2 58 0.17% 6241 7.25% /stats/usage_202504.html
3 5868 17.20% 5081 5.90% /CLOUDP/yourls-api.php
4 33 0.10% 3800 4.41% /stats/usage_202410.html
5 30 0.09% 3570 4.15% /stats/usage_202501.html
6 16 0.05% 1882 2.19% /stats/usage_202412.html
7 33 0.10% 1858 2.16% /before_TRAI_rule_Direct_domain/icon/flags/
8 6 0.02% 1321 1.53% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/res/cacert.pem
9 23 0.07% 1282 1.49% /before_TRAI_rule_Direct_domain/includes/geo/flags/
10 6 0.02% 1269 1.47% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/certificates/cacert.pem

Top 10 of 312 Total Entry Pages
# Hits Visits URL
1 865 2.53% 938 48.98% /
2 5868 17.20% 284 14.83% /CLOUDP/yourls-api.php
3 73 0.21% 40 2.09% /before_TRAI_rule_Direct_domain/
4 45 0.13% 23 1.20% /before_TRAI_rule_Direct_domain/css/
5 30 0.09% 23 1.20% /stats/
6 30 0.09% 19 0.99% /stats/usage_202501.html
7 41 0.12% 18 0.94% /before_TRAI_rule_Direct_domain/icon/
8 58 0.17% 18 0.94% /stats/usage_202504.html
9 33 0.10% 17 0.89% /stats/usage_202410.html
10 39 0.11% 15 0.78% /before_TRAI_rule_Direct_domain/js/

Top 10 of 315 Total Exit Pages
# Hits Visits URL
1 865 2.53% 915 48.13% /
2 5868 17.20% 282 14.83% /CLOUDP/yourls-api.php
3 73 0.21% 41 2.16% /before_TRAI_rule_Direct_domain/
4 58 0.17% 37 1.95% /stats/usage_202504.html
5 45 0.13% 26 1.37% /before_TRAI_rule_Direct_domain/css/
6 30 0.09% 24 1.26% /stats/
7 41 0.12% 19 1.00% /before_TRAI_rule_Direct_domain/icon/
8 39 0.11% 17 0.89% /before_TRAI_rule_Direct_domain/js/
9 34 0.10% 13 0.68% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind-db/
10 30 0.09% 13 0.68% /stats/usage_202501.html

Top 30 of 2072 Total Sites
# Hits Files KBytes Visits Hostname
1 6073 17.80% 5868 52.34% 5217 6.06% 283 6.51% ip135.ip-5-196-109.eu
2 2111 6.19% 0 0.00% 455 0.53% 1 0.02% 134.199.208.85
3 1046 3.07% 0 0.00% 225 0.26% 1 0.02% 52.170.42.87
4 1003 2.94% 0 0.00% 214 0.25% 1 0.02% 45.248.76.228
5 997 2.92% 877 7.82% 11079 12.87% 1 0.02% 20.171.207.56
6 966 2.83% 850 7.58% 10681 12.40% 1 0.02% 20.171.207.187
7 942 2.76% 0 0.00% 206 0.24% 1 0.02% 45.248.76.214
8 875 2.56% 823 7.34% 10671 12.39% 1 0.02% 20.171.207.34
9 858 2.51% 816 7.28% 10098 11.73% 1 0.02% 20.171.207.51
10 819 2.40% 0 0.00% 178 0.21% 2 0.05% 13.82.231.247
11 812 2.38% 0 0.00% 175 0.20% 1 0.02% 40.84.55.230
12 720 2.11% 0 0.00% 156 0.18% 1 0.02% 52.184.198.167
13 716 2.10% 0 0.00% 0 0.00% 311 7.15% google-proxy-66-102-6-131.google.com
14 676 1.98% 0 0.00% 0 0.00% 299 6.88% google-proxy-66-102-6-132.google.com
15 657 1.93% 0 0.00% 0 0.00% 314 7.22% google-proxy-66-102-6-130.google.com
16 545 1.60% 0 0.00% 117 0.14% 1 0.02% 13.92.123.25
17 545 1.60% 0 0.00% 117 0.14% 1 0.02% 52.179.11.239
18 531 1.56% 0 0.00% 115 0.13% 1 0.02% 13.90.226.73
19 493 1.44% 0 0.00% 106 0.12% 1 0.02% 52.167.132.240
20 478 1.40% 0 0.00% 99 0.12% 3 0.07% 154.83.103.104
21 478 1.40% 0 0.00% 99 0.12% 3 0.07% 154.83.103.111
22 478 1.40% 0 0.00% 99 0.12% 2 0.05% 154.83.103.204
23 394 1.15% 0 0.00% 82 0.10% 1 0.02% 52.168.149.254
24 388 1.14% 0 0.00% 81 0.09% 1 0.02% 154.83.103.107
25 334 0.98% 0 0.00% 73 0.08% 1 0.02% 52.169.28.4
26 326 0.96% 0 0.00% 71 0.08% 1 0.02% 52.168.149.57
27 239 0.70% 0 0.00% 50 0.06% 1 0.02% 154.83.103.108
28 230 0.67% 0 0.00% 50 0.06% 1 0.02% 13.72.65.189
29 211 0.62% 0 0.00% 46 0.05% 1 0.02% 13.90.159.31
30 211 0.62% 0 0.00% 46 0.05% 1 0.02% 52.184.145.216

Top 10 of 2072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 2.92% 877 7.82% 11079 12.87% 1 0.02% 20.171.207.56
2 966 2.83% 850 7.58% 10681 12.40% 1 0.02% 20.171.207.187
3 875 2.56% 823 7.34% 10671 12.39% 1 0.02% 20.171.207.34
4 858 2.51% 816 7.28% 10098 11.73% 1 0.02% 20.171.207.51
5 16 0.05% 13 0.12% 5666 6.58% 9 0.21% 212.bl.bot.semrush.com
6 18 0.05% 11 0.10% 5597 6.50% 8 0.18% 204.bl.bot.semrush.com
7 6073 17.80% 5868 52.34% 5217 6.06% 283 6.51% ip135.ip-5-196-109.eu
8 26 0.08% 26 0.23% 2449 2.84% 6 0.14% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
9 10 0.03% 10 0.09% 918 1.07% 2 0.05% 125-228-216-16.hinet-ip.hinet.net
10 9 0.03% 9 0.08% 854 0.99% 4 0.09% 69.48.202.178

Top 30 of 41 Total Referrers
# Hits Referrer
1 33842 99.17% - (Direct Request)
2 75 0.22% https://www.google.com/
3 66 0.19% http://8fd.pw/
4 27 0.08% http://www.8fd.pw/
5 20 0.06% www.google.com
6 13 0.04% https://www.google.com/search
7 12 0.04% https://8fd.pw/
8 11 0.03% https://www.8fd.pw/
9 8 0.02% https://8fd.pw/CLOUDP/admin/
10 7 0.02% binance.com
11 4 0.01% 5.196.109.131
12 4 0.01% https://8fd.pw/CLOUDP/css/style.css
13 3 0.01% https://8fd.pw/CLOUDP/
14 2 0.01% http://creditwave.ru/
15 2 0.01% https://nashestroitelstvo.ru
16 2 0.01% https://www.netcraft.com/survey/
17 1 0.00% android-app://com.google.android.googlequicksearchbox/
18 1 0.00% http://8fd.pw
19 1 0.00% http://8fd.pw/bSD
20 1 0.00% http://8fd.pw/before_TRAI_rule_Direct_domain
21 1 0.00% http://8fd.pw/before_TRAI_rule_Direct_domain/icon
22 1 0.00% http://8fd.pw/before_TRAI_rule_Direct_domain/includes
23 1 0.00% http://8fd.pw/before_TRAI_rule_Direct_domain/js
24 1 0.00% http://8fd.pw/stats/usage_202410.html
25 1 0.00% http://aanline.com/eng/board/bbs/board.php
26 1 0.00% http://dolldoc.com/__media__/js/netsoltrademark.php
27 1 0.00% http://news.southcarolina-magazine.com/story/550776/pro-roofing-america-windsor-roofers-a-trusted-local-expert-for-roofing-solutions.html
28 1 0.00% http://seo-24.ru
29 1 0.00% http://www.google.com.hk
30 1 0.00% https://8fd.pw/._CLOUDP/46S

Top 15 of 571 Total User Agents
# Hits User Agent
1 3706 10.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 2213 6.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
3 2146 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 2111 6.19% fasthttp
5 1284 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 633 1.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 439 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 344 1.01% WhatsApp/2.23.20.0
9 321 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
10 316 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 272 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 193 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
13 155 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
14 135 0.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
15 130 0.38% Mozilla/5.0 (compatible)

Usage by Country for April 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 22682 66.47% 4241 37.83% 54450 63.24% Unresolved/Unknown
2 6084 17.83% 5874 52.39% 5352 6.22% European Union
3 4596 13.47% 991 8.84% 21101 24.51% Commercial (com)
4 275 0.81% 0 0.00% 3 0.00% India
5 208 0.61% 35 0.31% 1227 1.42% Network (net)
6 150 0.44% 2 0.02% 32 0.04% United States
7 31 0.09% 31 0.28% 2860 3.32% Russian Federation
8 22 0.06% 15 0.13% 9 0.01% China
9 20 0.06% 0 0.00% 2 0.00% Non-Profit (org)
10 15 0.04% 1 0.01% 4 0.00% Germany
11 12 0.04% 0 0.00% 2 0.00% Singapore
12 6 0.02% 6 0.05% 43 0.05% Brazil
13 5 0.01% 5 0.04% 451 0.52% Poland
14 5 0.01% 5 0.04% 437 0.51% United Kingdom
15 4 0.01% 0 0.00% 1 0.00% St. Helena
16 3 0.01% 1 0.01% 2 0.00% British Indian Ocean Territory
17 2 0.01% 1 0.01% 1 0.00% Netherlands
18 1 0.00% 0 0.00% 0 0.00% Ascension Island
19 1 0.00% 1 0.01% 115 0.13% Argentina
20 1 0.00% 1 0.01% 5 0.01% Turkey
21 1 0.00% 1 0.01% 7 0.01% South Africa


Generated by Webalizer Version 2.23