Usage Statistics for 8fd.pw

Summary Period: May 2025
Generated 01-Jun-2025 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 44323
Total Files 18643
Total Pages 29899
Total Visits 4974
Total KBytes 175066
Total Unique Sites 2877
Total Unique URLs 1352
Total Unique Referrers 241
Total Unique User Agents 519
. Avg Max
Hits per Hour 59 4784
Hits per Day 1429 8064
Files per Day 601 5497
Pages per Day 964 3374
Sites per Day 92 572
Visits per Day 160 530
KBytes per Day 5647 40672
Hits by Response Code
Code 200 - OK 42.06% 18643
Code 301 - Moved Permanently 8.06% 3571
Code 302 - Found 1.12% 497
Code 304 - Not Modified 0.02% 8
Code 400 - Bad Request 1.01% 447
Code 403 - Forbidden 0.82% 362
Code 404 - Not Found 46.92% 20795

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 822 1.85% 266 1.43% 667 2.23% 144 2.90% 118 4.10% 2571 1.47%
2 559 1.26% 230 1.23% 436 1.46% 126 2.53% 104 3.61% 1211 0.69%
3 1543 3.48% 211 1.13% 1512 5.06% 92 1.85% 74 2.57% 989 0.56%
4 471 1.06% 253 1.36% 434 1.45% 118 2.37% 90 3.13% 3881 2.22%
5 440 0.99% 239 1.28% 390 1.30% 138 2.77% 106 3.68% 1793 1.02%
6 634 1.43% 248 1.33% 415 1.39% 180 3.62% 112 3.89% 7826 4.47%
7 611 1.38% 235 1.26% 380 1.27% 134 2.69% 97 3.37% 7955 4.54%
8 810 1.83% 219 1.17% 788 2.64% 111 2.23% 82 2.85% 1385 0.79%
9 513 1.16% 304 1.63% 462 1.55% 129 2.59% 95 3.30% 2325 1.33%
10 795 1.79% 228 1.22% 480 1.61% 142 2.85% 113 3.93% 2590 1.48%
11 1679 3.79% 171 0.92% 1556 5.20% 143 2.87% 131 4.55% 1836 1.05%
12 881 1.99% 323 1.73% 790 2.64% 194 3.90% 108 3.75% 1744 1.00%
13 1227 2.77% 297 1.59% 736 2.46% 126 2.53% 90 3.13% 3733 2.13%
14 1361 3.07% 293 1.57% 785 2.63% 167 3.36% 150 5.21% 2896 1.65%
15 2763 6.23% 1490 7.99% 1939 6.49% 530 10.66% 572 19.88% 15826 9.04%
16 1703 3.84% 317 1.70% 797 2.67% 176 3.54% 156 5.42% 2590 1.48%
17 550 1.24% 310 1.66% 449 1.50% 203 4.08% 125 4.34% 1645 0.94%
18 3271 7.38% 3015 16.17% 1291 4.32% 171 3.44% 130 4.52% 20617 11.78%
19 971 2.19% 244 1.31% 889 2.97% 133 2.67% 121 4.21% 4613 2.63%
20 925 2.09% 209 1.12% 887 2.97% 152 3.06% 123 4.28% 950 0.54%
21 576 1.30% 282 1.51% 497 1.66% 114 2.29% 111 3.86% 2850 1.63%
22 1501 3.39% 1159 6.22% 1357 4.54% 145 2.92% 124 4.31% 13043 7.45%
23 985 2.22% 316 1.70% 917 3.07% 159 3.20% 148 5.14% 2748 1.57%
24 547 1.23% 303 1.63% 518 1.73% 155 3.12% 111 3.86% 4769 2.72%
25 1680 3.79% 275 1.48% 1618 5.41% 159 3.20% 139 4.83% 3404 1.94%
26 709 1.60% 308 1.65% 630 2.11% 152 3.06% 125 4.34% 3170 1.81%
27 2128 4.80% 315 1.69% 1084 3.63% 181 3.64% 183 6.36% 3654 2.09%
28 1456 3.28% 317 1.70% 1372 4.59% 146 2.94% 150 5.21% 3921 2.24%
29 8064 18.19% 5497 29.49% 3374 11.28% 175 3.52% 226 7.86% 40672 23.23%
30 1778 4.01% 382 2.05% 1055 3.53% 149 3.00% 225 7.82% 5375 3.07%
31 2370 5.35% 387 2.08% 1394 4.66% 152 3.06% 192 6.67% 2484 1.42%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 833 1.88% 14 439 2.35% 23 727 2.43% 131 4073 2.33%
1 28 885 2.00% 12 400 2.15% 22 706 2.36% 231 7150 4.08%
2 40 1259 2.84% 14 436 2.34% 34 1082 3.62% 114 3538 2.02%
3 39 1210 2.73% 14 456 2.45% 35 1108 3.71% 83 2587 1.48%
4 89 2772 6.25% 16 516 2.77% 79 2450 8.19% 120 3722 2.13%
5 39 1225 2.76% 14 448 2.40% 37 1163 3.89% 83 2576 1.47%
6 72 2261 5.10% 12 377 2.02% 42 1308 4.37% 318 9851 5.63%
7 43 1361 3.07% 13 423 2.27% 23 732 2.45% 101 3124 1.78%
8 184 5722 12.91% 134 4179 22.42% 57 1769 5.92% 544 16875 9.64%
9 49 1547 3.49% 17 540 2.90% 42 1304 4.36% 146 4533 2.59%
10 50 1575 3.55% 26 806 4.32% 29 914 3.06% 227 7023 4.01%
11 71 2224 5.02% 26 832 4.46% 54 1678 5.61% 122 3776 2.16%
12 161 5013 11.31% 84 2605 13.97% 95 2962 9.91% 525 16271 9.29%
13 83 2598 5.86% 69 2144 11.50% 77 2414 8.07% 770 23859 13.63%
14 57 1793 4.05% 12 392 2.10% 25 787 2.63% 165 5129 2.93%
15 35 1092 2.46% 12 374 2.01% 29 904 3.02% 157 4866 2.78%
16 114 3560 8.03% 48 1509 8.09% 86 2666 8.92% 761 23588 13.47%
17 61 1916 4.32% 7 219 1.17% 35 1089 3.64% 145 4505 2.57%
18 22 708 1.60% 6 216 1.16% 12 401 1.34% 153 4730 2.70%
19 29 914 2.06% 7 236 1.27% 22 699 2.34% 161 4981 2.85%
20 28 883 1.99% 6 200 1.07% 13 412 1.38% 115 3569 2.04%
21 20 623 1.41% 8 276 1.48% 13 424 1.42% 189 5856 3.34%
22 35 1099 2.48% 9 296 1.59% 33 1044 3.49% 175 5418 3.09%
23 40 1250 2.82% 10 324 1.74% 37 1156 3.87% 112 3466 1.98%

Top 30 of 1352 Total URLs
# Hits KBytes URL
1 5714 12.89% 4945 2.82% /CLOUDP/yourls-api.php
2 1055 2.38% 1063 0.61% /
3 316 0.71% 34366 19.63% /stats/usage_202505.html
4 230 0.52% 26484 15.13% /stats/usage_202410.html
5 102 0.23% 478 0.27% /before_TRAI_rule_Direct_domain/
6 57 0.13% 1464 0.84% /before_TRAI_rule_Direct_domain/icon/os/
7 56 0.13% 111 0.06% /before_TRAI_rule_Direct_domain/css/
8 53 0.12% 366 0.21% /before_TRAI_rule_Direct_domain/includes/
9 53 0.12% 152 0.09% /before_TRAI_rule_Direct_domain/js/
10 52 0.12% 308 0.18% /before_TRAI_rule_Direct_domain/icon/other/
11 52 0.12% 6116 3.49% /stats/usage_202412.html
12 51 0.12% 1191 0.68% /before_TRAI_rule_Direct_domain/icon/browser/
13 46 0.10% 409 0.23% /before_TRAI_rule_Direct_domain/images/
14 45 0.10% 98 0.06% /before_TRAI_rule_Direct_domain/icon/
15 44 0.10% 364 0.21% /stats/
16 40 0.09% 419 0.24% /before_TRAI_rule_Direct_domain/icon/mime/
17 40 0.09% 146 0.08% /before_TRAI_rule_Direct_domain/includes/vendor/
18 40 0.09% 40 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind-db/
19 39 0.09% 55 0.03% /before_TRAI_rule_Direct_domain/includes/Config/
20 39 0.09% 2174 1.24% /before_TRAI_rule_Direct_domain/includes/geo/flags/
21 38 0.09% 2140 1.22% /before_TRAI_rule_Direct_domain/icon/flags/
22 38 0.09% 38 0.02% /before_TRAI_rule_Direct_domain/includes/Exceptions/
23 38 0.09% 61 0.03% /before_TRAI_rule_Direct_domain/includes/geo/
24 36 0.08% 35 0.02% /before_TRAI_rule_Direct_domain/includes/Views/
25 36 0.08% 36 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/spatie/
26 35 0.08% 92 0.05% /before_TRAI_rule_Direct_domain/icon/cpu/
27 35 0.08% 36 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/jakeasmith/
28 35 0.08% 36 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/bookmarkletgen/
29 34 0.08% 34 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/
30 34 0.08% 34 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/pomo/

Top 10 of 1352 Total URLs By KBytes
# Hits KBytes URL
1 13 0.03% 55427 31.66% /before_TRAI_rule_Direct_domain/includes/geo/GeoLite2-Country.mmdb
2 316 0.71% 34366 19.63% /stats/usage_202505.html
3 230 0.52% 26484 15.13% /stats/usage_202410.html
4 52 0.12% 6116 3.49% /stats/usage_202412.html
5 5714 12.89% 4945 2.82% /CLOUDP/yourls-api.php
6 27 0.06% 3213 1.84% /stats/usage_202501.html
7 39 0.09% 2174 1.24% /before_TRAI_rule_Direct_domain/includes/geo/flags/
8 38 0.09% 2140 1.22% /before_TRAI_rule_Direct_domain/icon/flags/
9 24 0.05% 2009 1.15% /stats/usage_202504.html
10 7 0.02% 1541 0.88% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/res/cacert.pem

Top 10 of 327 Total Entry Pages
# Hits Visits URL
1 1055 2.38% 1044 39.50% /
2 5714 12.89% 305 11.54% /CLOUDP/yourls-api.php
3 230 0.52% 120 4.54% /stats/usage_202410.html
4 316 0.71% 58 2.19% /stats/usage_202505.html
5 53 0.12% 51 1.93% /before_TRAI_rule_Direct_domain/includes/
6 102 0.23% 50 1.89% /before_TRAI_rule_Direct_domain/
7 57 0.13% 28 1.06% /before_TRAI_rule_Direct_domain/icon/os/
8 52 0.12% 27 1.02% /stats/usage_202412.html
9 56 0.13% 25 0.95% /before_TRAI_rule_Direct_domain/css/
10 46 0.10% 24 0.91% /before_TRAI_rule_Direct_domain/images/

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 1055 2.38% 969 35.62% /
2 5714 12.89% 304 11.18% /CLOUDP/yourls-api.php
3 316 0.71% 161 5.92% /stats/usage_202505.html
4 102 0.23% 59 2.17% /before_TRAI_rule_Direct_domain/
5 230 0.52% 55 2.02% /stats/usage_202410.html
6 53 0.12% 51 1.88% /before_TRAI_rule_Direct_domain/includes/
7 44 0.10% 30 1.10% /stats/
8 57 0.13% 29 1.07% /before_TRAI_rule_Direct_domain/icon/os/
9 52 0.12% 26 0.96% /stats/usage_202412.html
10 56 0.13% 25 0.92% /before_TRAI_rule_Direct_domain/css/

Top 30 of 2877 Total Sites
# Hits Files KBytes Visits Hostname
1 6145 13.86% 5714 30.65% 5231 2.99% 304 6.11% ip135.ip-5-196-109.eu
2 5601 12.64% 5598 30.03% 19836 11.33% 2 0.04% vps-d3dbb879.vps.ovh.net
3 1806 4.07% 0 0.00% 384 0.22% 3 0.06% 52.138.142.193
4 1533 3.46% 473 2.54% 9092 5.19% 1 0.02% 20.171.207.207
5 1314 2.96% 0 0.00% 282 0.16% 2 0.04% 154.83.103.107
6 1090 2.46% 837 4.49% 10918 6.24% 1 0.02% 20.171.207.66
7 1055 2.38% 0 0.00% 218 0.12% 1 0.02% 185.177.72.204
8 1034 2.33% 0 0.00% 226 0.13% 2 0.04% 52.178.210.92
9 855 1.93% 819 4.39% 9892 5.65% 1 0.02% 20.171.207.190
10 842 1.90% 808 4.33% 9650 5.51% 1 0.02% 20.171.207.81
11 816 1.84% 0 0.00% 169 0.10% 2 0.04% 154.83.103.115
12 796 1.80% 0 0.00% 169 0.10% 2 0.04% 52.236.36.103
13 725 1.64% 0 0.00% 154 0.09% 1 0.02% unn-149-34-253-147.datapacket.com
14 642 1.45% 0 0.00% 0 0.00% 299 6.01% google-proxy-66-102-6-132.google.com
15 638 1.44% 2 0.01% 134 0.08% 1 0.02% 185.177.72.106
16 638 1.44% 2 0.01% 134 0.08% 1 0.02% 185.177.72.236
17 586 1.32% 0 0.00% 129 0.07% 1 0.02% 40.69.212.182
18 575 1.30% 0 0.00% 0 0.00% 295 5.93% google-proxy-66-102-6-131.google.com
19 562 1.27% 0 0.00% 0 0.00% 283 5.69% google-proxy-66-102-6-130.google.com
20 546 1.23% 3 0.02% 116 0.07% 2 0.04% 154.83.103.179
21 543 1.23% 0 0.00% 118 0.07% 1 0.02% 13.82.176.166
22 510 1.15% 0 0.00% 105 0.06% 2 0.04% 154.83.103.108
23 476 1.07% 0 0.00% 105 0.06% 1 0.02% 104.46.209.75
24 476 1.07% 0 0.00% 105 0.06% 1 0.02% 74.176.41.96
25 458 1.03% 0 0.00% 97 0.06% 1 0.02% 13.79.162.44
26 435 0.98% 0 0.00% 94 0.05% 1 0.02% 52.169.186.144
27 426 0.96% 0 0.00% 90 0.05% 1 0.02% 13.79.162.4
28 426 0.96% 0 0.00% 89 0.05% 1 0.02% 154.83.103.205
29 426 0.96% 0 0.00% 90 0.05% 1 0.02% 52.169.147.241
30 426 0.96% 0 0.00% 90 0.05% 1 0.02% 52.178.223.122

Top 10 of 2877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5601 12.64% 5598 30.03% 19836 11.33% 2 0.04% vps-d3dbb879.vps.ovh.net
2 1090 2.46% 837 4.49% 10918 6.24% 1 0.02% 20.171.207.66
3 855 1.93% 819 4.39% 9892 5.65% 1 0.02% 20.171.207.190
4 842 1.90% 808 4.33% 9650 5.51% 1 0.02% 20.171.207.81
5 1533 3.46% 473 2.54% 9092 5.19% 1 0.02% 20.171.207.207
6 84 0.19% 84 0.45% 9015 5.15% 25 0.50% 46.29.26.60
7 86 0.19% 86 0.46% 7901 4.51% 17 0.34% 125-228-216-16.hinet-ip.hinet.net
8 16 0.04% 11 0.06% 6033 3.45% 9 0.18% 205.bl.bot.semrush.com
9 19 0.04% 16 0.09% 5693 3.25% 13 0.26% 2.bl.bot.semrush.com
10 7 0.02% 4 0.02% 5559 3.18% 2 0.04% ec2-3-147-67-245.us-east-2.compute.amazonaws.com

Top 30 of 241 Total Referrers
# Hits Referrer
1 43745 98.70% - (Direct Request)
2 75 0.17% http://8fd.pw/
3 65 0.15% https://www.google.com/search
4 54 0.12% www.google.com
5 35 0.08% binance.com
6 15 0.03% https://8fd.pw/CLOUDP/
7 12 0.03% https://8fd.pw/CLOUDP/admin/index.php
8 12 0.03% https://8fd.pw/CLOUDP/admin/plugins.php
9 11 0.02% https://goplay.se/
10 9 0.02% https://8fd.pw/
11 7 0.02% http://8fd.pw/stats/usage_202410.html
12 7 0.02% http://www.8fd.pw/
13 5 0.01% http://www.8fd.pw/before_TRAI_rule_Direct_domain/icon/os/
14 4 0.01% http://www.8fd.pw/before_TRAI_rule_Direct_domain
15 4 0.01% https://8fd.pw/CLOUDP/admin/admin-ajax.php
16 4 0.01% https://8fd.pw/CLOUDP/css/style.css
17 4 0.01% https://8fd.pw/before_TRAI_rule_Direct_domain/yourls-infos.php
18 3 0.01% http://www.8fd.pw/CLOUDP
19 3 0.01% http://www.8fd.pw/stats
20 3 0.01% https://www.8fd.pw/
21 2 0.00% http://8fd.pw
22 2 0.00% http://8fd.pw/before_TRAI_rule_Direct_domain/icon/browser
23 2 0.00% http://8fd.pw/before_TRAI_rule_Direct_domain/yourls-infos.php
24 2 0.00% http://www.8fd.pw/before_TRAI_rule_Direct_domain/
25 2 0.00% http://www.8fd.pw/before_TRAI_rule_Direct_domain/includes
26 2 0.00% http://www.8fd.pw/before_TRAI_rule_Direct_domain/js
27 2 0.00% http://www.8fd.pw/stats/usage_202505.html
28 2 0.00% http://www.google.com.hk
29 2 0.00% https://magazinonlinelacheie.ro/
30 2 0.00% https://nashestroitelstvo.ru

Top 15 of 519 Total User Agents
# Hits User Agent
1 6866 15.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 5800 13.09% Go-http-client/1.1
3 4387 9.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 1904 4.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
5 1632 3.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 962 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 701 1.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 440 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 398 0.90% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
10 344 0.78% WhatsApp/2.23.20.0
11 337 0.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
12 253 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 164 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
14 153 0.35% Mozilla/4.0
15 134 0.30% Opera/9.80

Usage by Country for May 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 25047 56.51% 4773 25.60% 90145 51.49% Unresolved/Unknown
2 6391 14.42% 2247 12.05% 40254 22.99% Commercial (com)
3 6183 13.95% 5723 30.70% 5786 3.31% European Union
4 5935 13.39% 5739 30.78% 30703 17.54% Network (net)
5 288 0.65% 64 0.34% 1370 0.78% Non-Profit (org)
6 274 0.62% 1 0.01% 31 0.02% India
7 51 0.12% 2 0.01% 12 0.01% United States
8 32 0.07% 1 0.01% 8 0.00% Germany
9 31 0.07% 30 0.16% 2523 1.44% Russian Federation
10 26 0.06% 24 0.13% 1940 1.11% Netherlands
11 24 0.05% 4 0.02% 123 0.07% Viet Nam
12 10 0.02% 10 0.05% 905 0.52% Poland
13 9 0.02% 7 0.04% 449 0.26% Brazil
14 5 0.01% 5 0.03% 449 0.26% Mexico
15 4 0.01% 3 0.02% 10 0.01% Ukraine
16 3 0.01% 3 0.02% 3 0.00% China
17 2 0.00% 2 0.01% 224 0.13% Guatemala
18 2 0.00% 0 0.00% 0 0.00% Japan
19 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 1 0.01% 5 0.00% Argentina
21 1 0.00% 1 0.01% 6 0.00% Bangladesh
22 1 0.00% 1 0.01% 26 0.01% Kazakhstan
23 1 0.00% 1 0.01% 1 0.00% Romania
24 1 0.00% 1 0.01% 94 0.05% Singapore


Generated by Webalizer Version 2.23