Usage Statistics for 8fd.pw

Summary Period: July 2025
Generated 30-Jul-2025 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 45789
Total Files 20135
Total Pages 33430
Total Visits 6896
Total KBytes 267012
Total Unique Sites 2833
Total Unique URLs 1345
Total Unique Referrers 220
Total Unique User Agents 631
. Avg Max
Hits per Hour 63 4017
Hits per Day 1526 6055
Files per Day 671 4482
Pages per Day 1114 3361
Sites per Day 94 307
Visits per Day 229 361
KBytes per Day 8900 40943
Hits by Response Code
Code 200 - OK 43.97% 20135
Code 301 - Moved Permanently 7.62% 3491
Code 302 - Found 1.08% 496
Code 304 - Not Modified 2.05% 940
Code 400 - Bad Request 0.59% 272
Code 403 - Forbidden 0.66% 303
Code 404 - Not Found 44.01% 20152

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 1599 3.49% 784 3.89% 1260 3.77% 254 3.68% 197 6.95% 19536 7.32%
2 1954 4.27% 426 2.12% 959 2.87% 319 4.63% 273 9.64% 7991 2.99%
3 1265 2.76% 574 2.85% 1086 3.25% 290 4.21% 247 8.72% 10096 3.78%
4 885 1.93% 474 2.35% 575 1.72% 198 2.87% 207 7.31% 3862 1.45%
5 1900 4.15% 271 1.35% 900 2.69% 303 4.39% 252 8.90% 3139 1.18%
6 986 2.15% 624 3.10% 849 2.54% 302 4.38% 251 8.86% 5807 2.17%
7 1004 2.19% 455 2.26% 853 2.55% 300 4.35% 242 8.54% 3464 1.30%
8 906 1.98% 500 2.48% 676 2.02% 237 3.44% 223 7.87% 4068 1.52%
9 849 1.85% 671 3.33% 807 2.41% 207 3.00% 175 6.18% 7399 2.77%
10 1396 3.05% 881 4.38% 1294 3.87% 190 2.76% 146 5.15% 16094 6.03%
11 1362 2.97% 332 1.65% 1291 3.86% 172 2.49% 125 4.41% 3561 1.33%
12 1572 3.43% 381 1.89% 1496 4.48% 226 3.28% 165 5.82% 3030 1.13%
13 1561 3.41% 449 2.23% 1425 4.26% 246 3.57% 146 5.15% 2932 1.10%
14 1699 3.71% 396 1.97% 861 2.58% 227 3.29% 188 6.64% 5445 2.04%
15 1004 2.19% 374 1.86% 928 2.78% 241 3.49% 183 6.46% 3791 1.42%
16 3689 8.06% 2952 14.66% 2151 6.43% 221 3.20% 173 6.11% 20910 7.83%
17 946 2.07% 314 1.56% 868 2.60% 174 2.52% 138 4.87% 658 0.25%
18 2057 4.49% 434 2.16% 1110 3.32% 279 4.05% 164 5.79% 5088 1.91%
19 2409 5.26% 384 1.91% 2324 6.95% 210 3.05% 167 5.89% 3506 1.31%
20 700 1.53% 325 1.61% 621 1.86% 174 2.52% 127 4.48% 4072 1.53%
21 530 1.16% 306 1.52% 453 1.36% 170 2.47% 133 4.69% 7930 2.97%
22 2070 4.52% 901 4.47% 1766 5.28% 180 2.61% 130 4.59% 17091 6.40%
23 1040 2.27% 369 1.83% 736 2.20% 197 2.86% 154 5.44% 9032 3.38%
24 1403 3.06% 394 1.96% 1287 3.85% 256 3.71% 225 7.94% 7332 2.75%
25 1093 2.39% 560 2.78% 966 2.89% 361 5.23% 307 10.84% 11487 4.30%
26 892 1.95% 407 2.02% 685 2.05% 204 2.96% 159 5.61% 16391 6.14%
27 668 1.46% 313 1.55% 553 1.65% 185 2.68% 131 4.62% 7790 2.92%
28 6055 13.22% 4482 22.26% 3361 10.05% 327 4.74% 295 10.41% 40943 15.33%
29 2215 4.84% 361 1.79% 1215 3.63% 239 3.47% 192 6.78% 14498 5.43%
30 80 0.17% 41 0.20% 74 0.22% 35 0.51% 38 1.34% 69 0.03%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3316 7.24% 19 575 2.86% 101 3031 9.07% 395 11862 4.44%
1 50 1522 3.32% 18 548 2.72% 47 1415 4.23% 107 3199 1.20%
2 37 1127 2.46% 21 637 3.16% 32 966 2.89% 257 7709 2.89%
3 46 1393 3.04% 17 525 2.61% 42 1268 3.79% 258 7747 2.90%
4 31 953 2.08% 15 455 2.26% 27 810 2.42% 204 6114 2.29%
5 31 942 2.06% 16 493 2.45% 25 772 2.31% 218 6547 2.45%
6 43 1300 2.84% 15 464 2.30% 39 1195 3.57% 397 11904 4.46%
7 158 4748 10.37% 137 4131 20.52% 70 2101 6.28% 931 27917 10.46%
8 65 1964 4.29% 16 495 2.46% 31 953 2.85% 317 9506 3.56%
9 40 1201 2.62% 18 540 2.68% 32 983 2.94% 329 9883 3.70%
10 124 3742 8.17% 21 647 3.21% 65 1954 5.85% 201 6021 2.26%
11 78 2354 5.14% 33 1001 4.97% 73 2192 6.56% 445 13339 5.00%
12 91 2755 6.02% 44 1327 6.59% 86 2587 7.74% 467 14004 5.24%
13 119 3590 7.84% 42 1274 6.33% 83 2490 7.45% 1058 31725 11.88%
14 86 2591 5.66% 37 1124 5.58% 71 2156 6.45% 408 12227 4.58%
15 61 1838 4.01% 27 820 4.07% 55 1669 4.99% 153 4595 1.72%
16 42 1261 2.75% 17 523 2.60% 28 848 2.54% 538 16136 6.04%
17 23 690 1.51% 12 375 1.86% 17 523 1.56% 295 8853 3.32%
18 63 1902 4.15% 30 928 4.61% 32 980 2.93% 126 3780 1.42%
19 59 1797 3.92% 47 1434 7.12% 27 816 2.44% 426 12784 4.79%
20 40 1224 2.67% 19 577 2.87% 35 1079 3.23% 548 16427 6.15%
21 40 1211 2.64% 12 360 1.79% 35 1067 3.19% 134 4035 1.51%
22 41 1254 2.74% 14 430 2.14% 29 873 2.61% 328 9852 3.69%
23 37 1114 2.43% 15 452 2.24% 23 702 2.10% 362 10846 4.06%

Top 30 of 1345 Total URLs
# Hits KBytes URL
1 5461 11.93% 4719 1.77% /CLOUDP/yourls-api.php
2 1077 2.35% 1127 0.42% /
3 430 0.94% 44319 16.60% /stats/usage_202507.html
4 237 0.52% 21648 8.11% /stats/usage_202410.html
5 141 0.31% 661 0.25% /before_TRAI_rule_Direct_domain/
6 114 0.25% 7997 3.00% /stats/usage_202412.html
7 91 0.20% 180 0.07% /before_TRAI_rule_Direct_domain/css/
8 89 0.19% 193 0.07% /before_TRAI_rule_Direct_domain/icon/
9 86 0.19% 277 0.10% /before_TRAI_rule_Direct_domain/icon/clock/
10 85 0.19% 4787 1.79% /before_TRAI_rule_Direct_domain/icon/flags/
11 85 0.19% 85 0.03% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/
12 84 0.18% 747 0.28% /before_TRAI_rule_Direct_domain/images/
13 83 0.18% 217 0.08% /before_TRAI_rule_Direct_domain/icon/cpu/
14 83 0.18% 84 0.03% /before_TRAI_rule_Direct_domain/includes/vendor/aura/sql/
15 83 0.18% 138 0.05% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-php72/
16 82 0.18% 236 0.09% /before_TRAI_rule_Direct_domain/js/
17 81 0.18% 1892 0.71% /before_TRAI_rule_Direct_domain/icon/browser/
18 81 0.18% 2080 0.78% /before_TRAI_rule_Direct_domain/icon/os/
19 81 0.18% 560 0.21% /before_TRAI_rule_Direct_domain/includes/
20 81 0.18% 80 0.03% /before_TRAI_rule_Direct_domain/includes/Views/
21 81 0.18% 289 0.11% /before_TRAI_rule_Direct_domain/includes/vendor/composer/
22 81 0.18% 101 0.04% /before_TRAI_rule_Direct_domain/includes/vendor/jakeasmith/http_build_url/
23 77 0.17% 457 0.17% /before_TRAI_rule_Direct_domain/icon/other/
24 77 0.17% 124 0.05% /before_TRAI_rule_Direct_domain/includes/Database/
25 76 0.17% 76 0.03% /before_TRAI_rule_Direct_domain/includes/Exceptions/
26 75 0.16% 79 0.03% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/res/
27 75 0.16% 125 0.05% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/
28 74 0.16% 170 0.06% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-intl-idn/
29 74 0.16% 156 0.06% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-intl-normalizer/
30 72 0.16% 4014 1.50% /before_TRAI_rule_Direct_domain/includes/geo/flags/

Top 10 of 1345 Total URLs By KBytes
# Hits KBytes URL
1 22 0.05% 116398 43.59% /before_TRAI_rule_Direct_domain/includes/geo/GeoLite2-Country.mmdb
2 430 0.94% 44319 16.60% /stats/usage_202507.html
3 237 0.52% 21648 8.11% /stats/usage_202410.html
4 114 0.25% 7997 3.00% /stats/usage_202412.html
5 64 0.14% 7281 2.73% /stats/usage_202506.html
6 85 0.19% 4787 1.79% /before_TRAI_rule_Direct_domain/icon/flags/
7 5461 11.93% 4719 1.77% /CLOUDP/yourls-api.php
8 72 0.16% 4014 1.50% /before_TRAI_rule_Direct_domain/includes/geo/flags/
9 60 0.13% 3369 1.26% /stats/usage_202502.html
10 10 0.02% 2201 0.82% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/res/cacert.pem

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 1077 2.35% 1047 22.94% /
2 5461 11.93% 272 5.96% /CLOUDP/yourls-api.php
3 237 0.52% 138 3.02% /stats/usage_202410.html
4 81 0.18% 112 2.45% /before_TRAI_rule_Direct_domain/includes/
5 430 0.94% 107 2.34% /stats/usage_202507.html
6 114 0.25% 77 1.69% /stats/usage_202412.html
7 141 0.31% 69 1.51% /before_TRAI_rule_Direct_domain/
8 54 0.12% 46 1.01% /before_TRAI_rule_Direct_domain/includes/functions-html.php
9 55 0.12% 45 0.99% /stats/usage_202501.html
10 55 0.12% 44 0.96% /before_TRAI_rule_Direct_domain/readme.html

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 1077 2.35% 950 20.88% /
2 5461 11.93% 268 5.89% /CLOUDP/yourls-api.php
3 430 0.94% 240 5.27% /stats/usage_202507.html
4 81 0.18% 123 2.70% /before_TRAI_rule_Direct_domain/includes/
5 114 0.25% 77 1.69% /stats/usage_202412.html
6 141 0.31% 57 1.25% /before_TRAI_rule_Direct_domain/
7 237 0.52% 55 1.21% /stats/usage_202410.html
8 71 0.16% 47 1.03% /stats/
9 54 0.12% 46 1.01% /before_TRAI_rule_Direct_domain/includes/functions-html.php
10 55 0.12% 45 0.99% /before_TRAI_rule_Direct_domain/readme.html

Top 30 of 2833 Total Sites
# Hits Files KBytes Visits Hostname
1 5720 12.49% 5461 27.12% 4889 1.83% 268 3.89% ip135.ip-5-196-109.eu
2 2493 5.44% 2491 12.37% 6852 2.57% 2 0.03% vps-d3dbb879.vps.ovh.net
3 1703 3.72% 1099 5.46% 2629 0.98% 484 7.02% 216.244.66.248
4 1434 3.13% 1434 7.12% 9956 3.73% 1 0.01% 20.171.207.117
5 1370 2.99% 0 0.00% 293 0.11% 2 0.03% 13.74.195.110
6 1124 2.45% 1022 5.08% 4834 1.81% 1 0.01% 20.171.207.198
7 1123 2.45% 6 0.03% 244 0.09% 1 0.01% 185.177.72.9
8 1118 2.44% 1 0.00% 235 0.09% 2 0.03% 185.177.72.236
9 1097 2.40% 1 0.00% 230 0.09% 1 0.01% 185.177.72.205
10 1083 2.37% 0 0.00% 230 0.09% 4 0.06% 40.69.0.43
11 1056 2.31% 0 0.00% 218 0.08% 1 0.01% 185.177.72.144
12 1013 2.21% 0 0.00% 211 0.08% 4 0.06% 185.177.72.106
13 784 1.71% 729 3.62% 10940 4.10% 2 0.03% 20.171.207.232
14 712 1.55% 701 3.48% 5087 1.91% 6 0.09% discovery-crawler8.blex.seopowersuite.com
15 582 1.27% 0 0.00% 126 0.05% 1 0.01% 40.113.89.27
16 565 1.23% 0 0.00% 119 0.04% 2 0.03% 52.178.192.22
17 495 1.08% 0 0.00% 103 0.04% 2 0.03% 40.113.91.243
18 472 1.03% 0 0.00% 100 0.04% 1 0.01% 13.70.193.186
19 469 1.02% 0 0.00% 99 0.04% 1 0.01% 13.74.153.204
20 445 0.97% 0 0.00% 93 0.03% 1 0.01% 52.169.76.206
21 375 0.82% 0 0.00% 79 0.03% 1 0.01% 13.70.193.126
22 375 0.82% 0 0.00% 79 0.03% 1 0.01% 13.74.249.126
23 375 0.82% 0 0.00% 79 0.03% 1 0.01% 52.169.208.160
24 341 0.74% 0 0.00% 71 0.03% 2 0.03% 40.113.89.154
25 340 0.74% 0 0.00% 72 0.03% 1 0.01% 52.178.139.232
26 336 0.73% 0 0.00% 70 0.03% 1 0.01% 185.177.72.204
27 333 0.73% 289 1.44% 6991 2.62% 5 0.07% c043.babbar.eu
28 302 0.66% 229 1.14% 1779 0.67% 2 0.03% 216.73.216.148
29 295 0.64% 0 0.00% 0 0.00% 163 2.36% google-proxy-74-125-212-68.google.com
30 283 0.62% 0 0.00% 0 0.00% 159 2.31% google-proxy-74-125-212-66.google.com

Top 10 of 2833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 784 1.71% 729 3.62% 10940 4.10% 2 0.03% 20.171.207.232
2 1434 3.13% 1434 7.12% 9956 3.73% 1 0.01% 20.171.207.117
3 101 0.22% 101 0.50% 8778 3.29% 19 0.28% 125-228-216-16.hinet-ip.hinet.net
4 333 0.73% 289 1.44% 6991 2.62% 5 0.07% c043.babbar.eu
5 231 0.50% 202 1.00% 6895 2.58% 5 0.07% c049.babbar.eu
6 65 0.14% 65 0.32% 6883 2.58% 30 0.44% 69.48.202.178
7 2493 5.44% 2491 12.37% 6852 2.57% 2 0.03% vps-d3dbb879.vps.ovh.net
8 206 0.45% 175 0.87% 6569 2.46% 5 0.07% c042.babbar.eu
9 209 0.46% 186 0.92% 6365 2.38% 5 0.07% c047.babbar.eu
10 156 0.34% 141 0.70% 6057 2.27% 5 0.07% c050.babbar.eu

Top 30 of 220 Total Referrers
# Hits Referrer
1 45199 98.71% - (Direct Request)
2 85 0.19% https://www.google.com/search
3 59 0.13% http://8fd.pw/
4 30 0.07% http://www.8fd.pw/before_TRAI_rule_Direct_domain/includes/functions-html.php
5 23 0.05% http://8fd.pw/before_TRAI_rule_Direct_domain/includes/functions-html.php
6 12 0.03% https://8fd.pw/CLOUDP/admin/plugins.php
7 11 0.02% http://www.8fd.pw/
8 8 0.02% http://www.8fd.pw:80/stats
9 7 0.02% https://www.yeovilhospital.co.uk/
10 6 0.01% 8bits.jp/blog//wp-login.php
11 6 0.01% https://8cpt.com//blog//wp-login.php
12 6 0.01% https://8fd.pw/
13 5 0.01% https://www.google.com/
14 4 0.01% http://8fd.pw
15 4 0.01% http://8fd.pw:80/CLOUDP
16 4 0.01% http://8fd.pw:80/stats
17 4 0.01% http://www.8fd.pw:80/before_TRAI_rule_Direct_domain
18 4 0.01% http://www.8fd.pw:80/before_TRAI_rule_Direct_domain/icon
19 4 0.01% http://www.8fd.pw:80/before_TRAI_rule_Direct_domain/icon/clock
20 4 0.01% https://8fd.pw/CLOUDP/css/style.css
21 3 0.01% http://8fd.pw:80/before_TRAI_rule_Direct_domain
22 3 0.01% http://8fd.pw:80/before_TRAI_rule_Direct_domain/icon
23 3 0.01% http://8fd.pw:80/before_TRAI_rule_Direct_domain/icon/flags
24 3 0.01% http://8fd.pw:80/before_TRAI_rule_Direct_domain/icon/os
25 3 0.01% http://admin.8fd.pw/
26 3 0.01% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
27 3 0.01% http://webmail.8fd.pw/
28 3 0.01% http://www.8fd.pw:80/CLOUDP
29 3 0.01% http://www.8fd.pw:80/before_TRAI_rule_Direct_domain/admin
30 3 0.01% http://www.8fd.pw:80/before_TRAI_rule_Direct_domain/icon/browser

Top 15 of 631 Total User Agents
# Hits User Agent
1 6536 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3374 7.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 2764 6.04% Go-http-client/1.1
4 2568 5.61% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 1710 3.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
6 1703 3.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1677 3.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 761 1.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 712 1.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
10 645 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 545 1.19% Googlebot-Image/1.0
12 491 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 490 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 459 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 377 0.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36

Usage by Country for July 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 26193 57.20% 6022 29.91% 86035 32.22% Unresolved/Unknown
2 8511 18.59% 7777 38.62% 56192 21.04% European Union
3 5776 12.61% 2473 12.28% 51606 19.33% Commercial (com)
4 4558 9.95% 3685 18.30% 33919 12.70% Network (net)
5 254 0.55% 20 0.10% 1821 0.68% India
6 212 0.46% 31 0.15% 202 0.08% Non-Profit (org)
7 180 0.39% 77 0.38% 34543 12.94% Germany
8 16 0.03% 6 0.03% 9 0.00% Anguilla
9 16 0.03% 16 0.08% 1380 0.52% Sri Lanka
10 11 0.02% 6 0.03% 474 0.18% United States
11 8 0.02% 0 0.00% 2 0.00% Finland
12 7 0.02% 0 0.00% 2 0.00% Moldova
13 7 0.02% 3 0.01% 7 0.00% Ukraine
14 6 0.01% 4 0.02% 5 0.00% Russian Federation
15 6 0.01% 0 0.00% 1 0.00% St. Helena
16 5 0.01% 5 0.02% 347 0.13% Bangladesh
17 5 0.01% 2 0.01% 3 0.00% Netherlands
18 4 0.01% 1 0.00% 2 0.00% Indonesia
19 4 0.01% 4 0.02% 341 0.13% Italy
20 2 0.00% 1 0.00% 1 0.00% Australia
21 2 0.00% 2 0.01% 120 0.05% Viet Nam
22 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
25 1 0.00% 0 0.00% 0 0.00% Malta
26 1 0.00% 0 0.00% 0 0.00% Oman
27 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23