Usage Statistics for 8fd.pw

Summary Period: January 2026
Generated 01-Feb-2026 02:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 92012
Total Files 45785
Total Pages 65515
Total Visits 13170
Total KBytes 2173035
Total Unique Sites 4666
Total Unique URLs 1383
Total Unique Referrers 545
Total Unique User Agents 788
. Avg Max
Hits per Hour 123 9298
Hits per Day 2968 14388
Files per Day 1476 4969
Pages per Day 2113 4065
Sites per Day 150 587
Visits per Day 424 811
KBytes per Day 70098 313429
Hits by Response Code
Code 200 - OK 49.76% 45785
Code 206 - Partial Content 0.03% 29
Code 301 - Moved Permanently 5.38% 4946
Code 302 - Found 6.01% 5530
Code 304 - Not Modified 0.75% 689
Code 400 - Bad Request 0.18% 164
Code 403 - Forbidden 0.48% 440
Code 404 - Not Found 37.42% 34429

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2560 2.78% 1023 2.23% 2224 3.39% 308 2.34% 233 4.99% 89364 4.11%
2 3438 3.74% 1851 4.04% 3183 4.86% 384 2.92% 296 6.34% 128548 5.92%
3 5741 6.24% 1796 3.92% 4065 6.20% 355 2.70% 289 6.19% 118925 5.47%
4 2576 2.80% 1001 2.19% 2501 3.82% 352 2.67% 297 6.37% 70042 3.22%
5 2089 2.27% 1127 2.46% 2053 3.13% 390 2.96% 310 6.64% 69559 3.20%
6 2461 2.67% 1806 3.94% 2310 3.53% 506 3.84% 407 8.72% 65921 3.03%
7 1566 1.70% 995 2.17% 1453 2.22% 349 2.65% 302 6.47% 63198 2.91%
8 2342 2.55% 1387 3.03% 2186 3.34% 362 2.75% 278 5.96% 80180 3.69%
9 1830 1.99% 1086 2.37% 1626 2.48% 451 3.42% 357 7.65% 66827 3.08%
10 1450 1.58% 777 1.70% 1400 2.14% 319 2.42% 275 5.89% 49326 2.27%
11 2421 2.63% 652 1.42% 2378 3.63% 338 2.57% 282 6.04% 35036 1.61%
12 2161 2.35% 982 2.14% 2095 3.20% 401 3.04% 367 7.87% 36463 1.68%
13 3072 3.34% 1777 3.88% 2952 4.51% 603 4.58% 418 8.96% 38492 1.77%
14 3719 4.04% 3134 6.85% 1741 2.66% 548 4.16% 432 9.26% 51896 2.39%
15 1118 1.22% 782 1.71% 1059 1.62% 811 6.16% 531 11.38% 3659 0.17%
16 1955 2.12% 980 2.14% 1301 1.99% 794 6.03% 587 12.58% 4745 0.22%
17 14388 15.64% 663 1.45% 1536 2.34% 432 3.28% 317 6.79% 9499 0.44%
18 899 0.98% 651 1.42% 816 1.25% 367 2.79% 281 6.02% 33289 1.53%
19 2339 2.54% 1009 2.20% 1405 2.14% 463 3.52% 331 7.09% 63301 2.91%
20 1602 1.74% 799 1.75% 1513 2.31% 435 3.30% 336 7.20% 50840 2.34%
21 4122 4.48% 3106 6.78% 4065 6.20% 377 2.86% 276 5.92% 313429 14.42%
22 2060 2.24% 1346 2.94% 2017 3.08% 383 2.91% 281 6.02% 75844 3.49%
23 3210 3.49% 1833 4.00% 3041 4.64% 389 2.95% 311 6.67% 58770 2.70%
24 6952 7.56% 4969 10.85% 2073 3.16% 419 3.18% 370 7.93% 68942 3.17%
25 1813 1.97% 1006 2.20% 1518 2.32% 398 3.02% 327 7.01% 83410 3.84%
26 2017 2.19% 869 1.90% 1440 2.20% 349 2.65% 288 6.17% 58706 2.70%
27 1835 1.99% 1216 2.66% 1727 2.64% 327 2.48% 275 5.89% 107279 4.94%
28 2921 3.17% 1974 4.31% 2834 4.33% 424 3.22% 320 6.86% 114138 5.25%
29 2914 3.17% 2083 4.55% 2790 4.26% 382 2.90% 271 5.81% 79726 3.67%
30 2985 3.24% 2236 4.88% 2822 4.31% 487 3.70% 392 8.40% 54522 2.51%
31 1456 1.58% 869 1.90% 1391 2.12% 344 2.61% 267 5.72% 29158 1.34%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4463 4.85% 58 1801 3.93% 89 2778 4.24% 3360 104150 4.79%
1 307 9538 10.37% 176 5457 11.92% 95 2970 4.53% 3139 97315 4.48%
2 89 2761 3.00% 48 1511 3.30% 79 2471 3.77% 2675 82933 3.82%
3 409 12692 13.79% 61 1901 4.15% 116 3616 5.52% 3295 102160 4.70%
4 94 2924 3.18% 50 1580 3.45% 86 2680 4.09% 2841 88058 4.05%
5 99 3082 3.35% 49 1537 3.36% 82 2560 3.91% 2921 90543 4.17%
6 104 3247 3.53% 56 1761 3.85% 98 3042 4.64% 2972 92141 4.24%
7 106 3293 3.58% 68 2117 4.62% 101 3138 4.79% 3230 100134 4.61%
8 98 3043 3.31% 60 1886 4.12% 92 2870 4.38% 2912 90258 4.15%
9 103 3193 3.47% 57 1792 3.91% 99 3087 4.71% 2635 81671 3.76%
10 109 3379 3.67% 54 1687 3.68% 96 2996 4.57% 2649 82121 3.78%
11 99 3072 3.34% 55 1728 3.77% 89 2784 4.25% 2660 82472 3.80%
12 180 5608 6.09% 67 2085 4.55% 129 4023 6.14% 2718 84264 3.88%
13 98 3065 3.33% 51 1582 3.46% 93 2901 4.43% 2713 84109 3.87%
14 74 2309 2.51% 46 1453 3.17% 71 2206 3.37% 2708 83939 3.86%
15 136 4240 4.61% 104 3244 7.09% 70 2198 3.35% 2911 90228 4.15%
16 78 2428 2.64% 44 1381 3.02% 69 2164 3.30% 2685 83240 3.83%
17 67 2094 2.28% 44 1380 3.01% 63 1972 3.01% 2786 86357 3.97%
18 84 2608 2.83% 45 1421 3.10% 78 2448 3.74% 3062 94916 4.37%
19 72 2244 2.44% 45 1414 3.09% 69 2158 3.29% 2858 88592 4.08%
20 82 2548 2.77% 48 1501 3.28% 72 2259 3.45% 2989 92647 4.26%
21 93 2892 3.14% 63 1959 4.28% 82 2570 3.92% 3644 112974 5.20%
22 124 3845 4.18% 64 2007 4.38% 93 2901 4.43% 3002 93068 4.28%
23 111 3444 3.74% 51 1600 3.49% 87 2723 4.16% 2734 84747 3.90%

Top 30 of 1383 Total URLs
# Hits KBytes URL
1 8998 9.78% 1052572 48.44% /stats/usage_202601.html
2 8634 9.38% 9399 0.43% /
3 7220 7.85% 890425 40.98% /stats/usage_202512.html
4 4530 4.92% 3923 0.18% /CLOUDP/yourls-api.php
5 201 0.22% 942 0.04% /before_TRAI_rule_Direct_domain/
6 155 0.17% 307 0.01% /before_TRAI_rule_Direct_domain/css/
7 143 0.16% 1271 0.06% /before_TRAI_rule_Direct_domain/images/
8 140 0.15% 304 0.01% /before_TRAI_rule_Direct_domain/icon/
9 137 0.15% 3200 0.15% /before_TRAI_rule_Direct_domain/icon/browser/
10 132 0.14% 913 0.04% /before_TRAI_rule_Direct_domain/includes/
11 126 0.14% 3236 0.15% /before_TRAI_rule_Direct_domain/icon/os/
12 123 0.13% 1289 0.06% /before_TRAI_rule_Direct_domain/icon/mime/
13 123 0.13% 730 0.03% /before_TRAI_rule_Direct_domain/icon/other/
14 123 0.13% 354 0.02% /before_TRAI_rule_Direct_domain/js/
15 122 0.13% 6871 0.32% /before_TRAI_rule_Direct_domain/icon/flags/
16 120 0.13% 387 0.02% /before_TRAI_rule_Direct_domain/icon/clock/
17 107 0.12% 280 0.01% /before_TRAI_rule_Direct_domain/icon/cpu/
18 106 0.12% 171 0.01% /before_TRAI_rule_Direct_domain/includes/geo/
19 106 0.12% 107 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind-db/
20 105 0.11% 384 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/
21 105 0.11% 107 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/build-script/
22 103 0.11% 144 0.01% /before_TRAI_rule_Direct_domain/includes/Config/
23 101 0.11% 360 0.02% /before_TRAI_rule_Direct_domain/includes/vendor/composer/
24 100 0.11% 160 0.01% /before_TRAI_rule_Direct_domain/includes/Database/
25 100 0.11% 99 0.00% /before_TRAI_rule_Direct_domain/includes/Views/
26 100 0.11% 102 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/jakeasmith/
27 98 0.11% 98 0.00% /before_TRAI_rule_Direct_domain/includes/Exceptions/
28 96 0.10% 96 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/ozh/
29 96 0.10% 96 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/pomo/
30 95 0.10% 96 0.00% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind/

Top 10 of 1383 Total URLs By KBytes
# Hits KBytes URL
1 8998 9.78% 1052572 48.44% /stats/usage_202601.html
2 7220 7.85% 890425 40.98% /stats/usage_202512.html
3 23 0.02% 105312 4.85% /before_TRAI_rule_Direct_domain/includes/geo/GeoLite2-Country.mmdb
4 83 0.09% 9409 0.43% /stats/usage_202412.html
5 8634 9.38% 9399 0.43% /
6 75 0.08% 8236 0.38% /stats/usage_202506.html
7 122 0.13% 6871 0.32% /before_TRAI_rule_Direct_domain/icon/flags/
8 60 0.07% 6506 0.30% /stats/usage_202502.html
9 94 0.10% 5240 0.24% /before_TRAI_rule_Direct_domain/includes/geo/flags/
10 4530 4.92% 3923 0.18% /CLOUDP/yourls-api.php

Top 10 of 376 Total Entry Pages
# Hits Visits URL
1 8634 9.38% 1928 19.85% /
2 4530 4.92% 395 4.07% /CLOUDP/yourls-api.php
3 201 0.22% 124 1.28% /before_TRAI_rule_Direct_domain/
4 7220 7.85% 97 1.00% /stats/usage_202512.html
5 143 0.16% 89 0.92% /before_TRAI_rule_Direct_domain/images/
6 155 0.17% 83 0.85% /before_TRAI_rule_Direct_domain/css/
7 132 0.14% 82 0.84% /before_TRAI_rule_Direct_domain/includes/
8 122 0.13% 75 0.77% /before_TRAI_rule_Direct_domain/icon/flags/
9 140 0.15% 74 0.76% /before_TRAI_rule_Direct_domain/icon/
10 137 0.15% 73 0.75% /before_TRAI_rule_Direct_domain/icon/browser/

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 8634 9.38% 1834 18.96% /
2 4530 4.92% 391 4.04% /CLOUDP/yourls-api.php
3 8998 9.78% 113 1.17% /stats/usage_202601.html
4 201 0.22% 107 1.11% /before_TRAI_rule_Direct_domain/
5 7220 7.85% 96 0.99% /stats/usage_202512.html
6 132 0.14% 89 0.92% /before_TRAI_rule_Direct_domain/includes/
7 143 0.16% 86 0.89% /before_TRAI_rule_Direct_domain/images/
8 155 0.17% 76 0.79% /before_TRAI_rule_Direct_domain/css/
9 122 0.13% 75 0.78% /before_TRAI_rule_Direct_domain/icon/flags/
10 137 0.15% 71 0.73% /before_TRAI_rule_Direct_domain/icon/browser/

Top 30 of 4666 Total Sites
# Hits Files KBytes Visits Hostname
1 14225 15.46% 233 0.51% 5789 0.27% 6 0.05% 141.98.11.171
2 7644 8.31% 7644 16.70% 903499 41.58% 4 0.03% host-91-84-99-54.hosted-by-vdsina.com
3 4724 5.13% 4724 10.32% 582904 26.82% 31 0.24% 5.142.220.154
4 4688 5.09% 4530 9.89% 4027 0.19% 389 2.95% ip135.ip-5-196-109.eu
5 3734 4.06% 3732 8.15% 13227 0.61% 2 0.02% vps-d3dbb879.vps.ovh.net
6 2743 2.98% 464 1.01% 1075 0.05% 1 0.01% 185.177.72.56
7 2352 2.56% 2352 5.14% 274918 12.65% 1 0.01% v614518.hosted-by-vdsina.com
8 2073 2.25% 2073 4.53% 2302 0.11% 3 0.02% 206.189.230.201
9 1867 2.03% 1866 4.08% 6613 0.30% 1 0.01% vps-bd272fa4.vps.ovh.net
10 1727 1.88% 1727 3.77% 1918 0.09% 3 0.02% 161.35.10.87
11 1398 1.52% 1398 3.05% 1552 0.07% 2 0.02% 45.76.32.67.vultrusercontent.com
12 1190 1.29% 1190 2.60% 146324 6.73% 56 0.43% 94.141.124.186
13 985 1.07% 0 0.00% 197 0.01% 2 0.02% ip35.kcy.lh-nap.net
14 666 0.72% 666 1.45% 739 0.03% 2 0.02% 155.138.252.98.vultrusercontent.com
15 635 0.69% 530 1.16% 3945 0.18% 9 0.07% 216.73.216.174
16 610 0.66% 0 0.00% 130 0.01% 9 0.07% 4.194.133.126
17 546 0.59% 0 0.00% 0 0.00% 280 2.13% google-proxy-192-178-8-64.google.com
18 533 0.58% 0 0.00% 0 0.00% 257 1.95% google-proxy-192-178-8-65.google.com
19 525 0.57% 0 0.00% 113 0.01% 5 0.04% 4.197.176.207
20 524 0.57% 0 0.00% 0 0.00% 280 2.13% google-proxy-192-178-8-66.google.com
21 434 0.47% 0 0.00% 87 0.00% 3 0.02% ip89.kcy.lh-nap.net
22 413 0.45% 0 0.00% 88 0.00% 1 0.01% 20.28.217.16
23 401 0.44% 223 0.49% 1729 0.08% 173 1.31% 216.244.66.248
24 400 0.43% 5 0.01% 88 0.00% 1 0.01% 213.209.159.151
25 397 0.43% 334 0.73% 3073 0.14% 9 0.07% 216.73.216.103
26 393 0.43% 0 0.00% 79 0.00% 3 0.02% 169.62.27.34.bc.googleusercontent.com
27 379 0.41% 0 0.00% 78 0.00% 6 0.05% 20.184.35.52
28 370 0.40% 0 0.00% 79 0.00% 2 0.02% 65.52.167.153
29 340 0.37% 0 0.00% 69 0.00% 2 0.02% 4.217.232.248
30 327 0.36% 0 0.00% 69 0.00% 5 0.04% 4.213.160.187

Top 10 of 4666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7644 8.31% 7644 16.70% 903499 41.58% 4 0.03% host-91-84-99-54.hosted-by-vdsina.com
2 4724 5.13% 4724 10.32% 582904 26.82% 31 0.24% 5.142.220.154
3 2352 2.56% 2352 5.14% 274918 12.65% 1 0.01% v614518.hosted-by-vdsina.com
4 1190 1.29% 1190 2.60% 146324 6.73% 56 0.43% 94.141.124.186
5 95 0.10% 83 0.18% 18044 0.83% 6 0.05% c166.babbar.eu
6 129 0.14% 101 0.22% 16997 0.78% 6 0.05% c165.babbar.eu
7 3734 4.06% 3732 8.15% 13227 0.61% 2 0.02% vps-d3dbb879.vps.ovh.net
8 71 0.08% 57 0.12% 11615 0.53% 6 0.05% c162.babbar.eu
9 87 0.09% 87 0.19% 10528 0.48% 1 0.01% 188-137-253-216.netherlands-3.vps.ac
10 75 0.08% 73 0.16% 8002 0.37% 35 0.27% 69.48.202.178

Top 30 of 545 Total Referrers
# Hits Referrer
1 60768 66.04% - (Direct Request)
2 4452 4.84% https://www.safaritheglobe.com
3 2440 2.65% https://misterdick.ru/
4 2352 2.56% https://familyicon.ru
5 1407 1.53% https://romanianescorts.club
6 1323 1.44% https://generik78.ru/
7 1157 1.26% https://www.bing.com/
8 1148 1.25% https://www.google.com/
9 1129 1.23% https://www.google.fr/
10 1086 1.18% https://duckduckgo.com/
11 1051 1.14% https://www.yahoo.com/
12 1048 1.14% https://www.google.co.uk/
13 1046 1.14% https://www.google.de/
14 958 1.04% https://spb-generic.ru/
15 510 0.55% https://happyxcraft.com/
16 330 0.36% https://xn--m14-psa.com
17 321 0.35% https://xn--m13-psa.com
18 268 0.29% http://8fd.pw/
19 205 0.22% https://kraken-shop24.com
20 204 0.22% https://xn--krakn35-uya.com
21 203 0.22% https://xn--krken23-bn4c.com
22 196 0.21% https://xn--kran-xva5q.com
23 191 0.21% https://xn--krakn33-rt4c.com
24 190 0.21% https://xn--krken13-bn4c.com
25 188 0.20% https://xn--krken12-bn4c.com
26 186 0.20% https://xn--krken21-bn4c.com
27 186 0.20% https://xn--ra2-6ua.cc
28 185 0.20% https://xn--kr-kla.com
29 183 0.20% https://kraken-russia.com
30 183 0.20% https://xn--krken15-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 788 Total User Agents
# Hits User Agent
1 6148 6.68% Go-http-client/1.1
2 4961 5.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4635 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4539 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4436 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4432 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4382 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3211 3.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 3085 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 2848 3.10% socketburst/0.1
11 1929 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 1718 1.87% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 1316 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 1075 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 880 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 52122 56.65% 14982 32.72% 814300 37.47% Unresolved/Unknown
2 18605 20.22% 13771 30.08% 1210513 55.71% Commercial (com)
3 13124 14.26% 10256 22.40% 50172 2.31% Network (net)
4 6621 7.20% 6082 13.28% 75708 3.48% European Union
5 444 0.48% 390 0.85% 9583 0.44% British Indian Ocean Territory
6 396 0.43% 29 0.06% 112 0.01% Non-Profit (org)
7 212 0.23% 3 0.01% 247 0.01% India
8 180 0.20% 111 0.24% 937 0.04% Germany
9 87 0.09% 87 0.19% 10528 0.48% Ascension Island
10 63 0.07% 9 0.02% 22 0.00% St. Helena
11 18 0.02% 16 0.03% 64 0.00% Viet Nam
12 16 0.02% 13 0.03% 368 0.02% Russian Federation
13 14 0.02% 4 0.01% 122 0.01% Brazil
14 14 0.02% 14 0.03% 131 0.01% Indonesia
15 12 0.01% 7 0.02% 21 0.00% Netherlands
16 9 0.01% 3 0.01% 21 0.00% Argentina
17 9 0.01% 5 0.01% 136 0.01% Ukraine
18 8 0.01% 8 0.02% 9 0.00% Educational (edu)
19 7 0.01% 2 0.00% 3 0.00% United States
20 6 0.01% 2 0.00% 3 0.00% Anguilla
21 5 0.01% 0 0.00% 1 0.00% Serbia
22 3 0.00% 1 0.00% 1 0.00% Australia
23 3 0.00% 3 0.01% 3 0.00% China
24 3 0.00% 3 0.01% 3 0.00% Cambodia
25 3 0.00% 1 0.00% 4 0.00% Mexico
26 2 0.00% 2 0.00% 2 0.00% Belgium
27 2 0.00% 1 0.00% 1 0.00% Ecuador
28 2 0.00% 0 0.00% 0 0.00% Italy
29 2 0.00% 1 0.00% 1 0.00% Nepal
30 2 0.00% 1 0.00% 1 0.00% Uruguay


Generated by Webalizer Version 2.23