Usage Statistics for 8fd.pw

Summary Period: February 2026
Generated 02-Feb-2026 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 3328
Total Files 2629
Total Pages 3159
Total Visits 353
Total KBytes 37011
Total Unique Sites 268
Total Unique URLs 396
Total Unique Referrers 53
Total Unique User Agents 77
. Avg Max
Hits per Hour 69 432
Hits per Day 1664 3241
Files per Day 1314 2564
Pages per Day 1579 3082
Sites per Day 134 241
Visits per Day 176 316
KBytes per Day 18505 34329
Hits by Response Code
Code 200 - OK 79.00% 2629
Code 301 - Moved Permanently 8.56% 285
Code 302 - Found 0.81% 27
Code 304 - Not Modified 0.45% 15
Code 400 - Bad Request 0.30% 10
Code 401 - Unauthorized 0.09% 3
Code 403 - Forbidden 0.27% 9
Code 404 - Not Found 10.52% 350

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3241 97.39% 2564 97.53% 3082 97.56% 316 89.52% 241 89.93% 34329 92.75%
2 87 2.61% 65 2.47% 77 2.44% 38 10.76% 40 14.93% 2682 7.25%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 131 3.94% 45 90 3.42% 62 124 3.93% 1075 2151 5.81%
1 107 215 6.46% 86 173 6.58% 97 195 6.17% 1291 2581 6.97%
2 114 229 6.88% 104 209 7.95% 105 211 6.68% 1269 2538 6.86%
3 34 68 2.04% 27 55 2.09% 34 68 2.15% 583 1166 3.15%
4 87 174 5.23% 59 119 4.53% 86 172 5.44% 463 927 2.50%
5 34 69 2.07% 28 56 2.13% 32 64 2.03% 583 1167 3.15%
6 143 286 8.59% 134 269 10.23% 139 278 8.80% 1071 2142 5.79%
7 57 114 3.43% 40 80 3.04% 57 114 3.61% 595 1190 3.22%
8 28 57 1.71% 25 50 1.90% 28 57 1.80% 430 860 2.32%
9 180 361 10.85% 162 325 12.36% 169 339 10.73% 2396 4791 12.95%
10 121 243 7.30% 108 217 8.25% 118 236 7.47% 869 1738 4.69%
11 216 432 12.98% 113 227 8.63% 213 426 13.49% 1094 2187 5.91%
12 50 101 3.03% 33 66 2.51% 41 82 2.60% 419 838 2.26%
13 39 79 2.37% 33 67 2.55% 37 75 2.37% 730 1460 3.94%
14 58 117 3.52% 39 79 3.00% 56 113 3.58% 592 1184 3.20%
15 16 33 0.99% 15 30 1.14% 16 33 1.04% 578 1155 3.12%
16 91 183 5.50% 85 170 6.47% 87 174 5.51% 827 1653 4.47%
17 40 80 2.40% 37 75 2.85% 38 77 2.44% 676 1352 3.65%
18 11 23 0.69% 8 17 0.65% 10 20 0.63% 383 765 2.07%
19 88 177 5.32% 87 174 6.62% 88 176 5.57% 729 1459 3.94%
20 5 11 0.33% 5 10 0.38% 5 11 0.35% 377 755 2.04%
21 18 36 1.08% 10 21 0.80% 16 33 1.04% 628 1257 3.40%
22 33 67 2.01% 16 32 1.22% 21 43 1.36% 468 936 2.53%
23 21 42 1.26% 9 18 0.68% 19 38 1.20% 379 759 2.05%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 525 15.78% 582 1.57% /
2 200 6.01% 24772 66.93% /stats/usage_202601.html
3 190 5.71% 164 0.44% /CLOUDP/yourls-api.php
4 21 0.63% 22 0.06% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Cookie/
5 21 0.63% 44 0.12% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Exception/
6 20 0.60% 20 0.05% /before_TRAI_rule_Direct_domain/includes/vendor/psr/log/Psr/
7 19 0.57% 43 0.12% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/
8 19 0.57% 24 0.06% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/library/
9 19 0.57% 20 0.05% /before_TRAI_rule_Direct_domain/includes/vendor/spatie/array-to-xml/src/
10 18 0.54% 19 0.05% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Database/
11 18 0.54% 42 0.11% /before_TRAI_rule_Direct_domain/includes/vendor/pomo/pomo/src/Streams/
12 18 0.54% 23 0.06% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/certificates/
13 18 0.54% 104 0.28% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/
14 18 0.54% 140 0.38% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Exception/Http/
15 17 0.51% 80 0.22% /before_TRAI_rule_Direct_domain/
16 17 0.51% 101 0.27% /before_TRAI_rule_Direct_domain/icon/other/
17 17 0.51% 31 0.08% /before_TRAI_rule_Direct_domain/includes/vendor/pomo/pomo/src/
18 16 0.48% 411 1.11% /before_TRAI_rule_Direct_domain/icon/os/
19 16 0.48% 892 2.41% /before_TRAI_rule_Direct_domain/includes/geo/flags/
20 16 0.48% 35 0.09% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Exception/
21 16 0.48% 51 0.14% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/Record/
22 16 0.48% 18 0.05% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Exception/Transport/
23 16 0.48% 33 0.09% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-mbstring/
24 16 0.48% 27 0.07% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-php72/
25 15 0.45% 350 0.95% /before_TRAI_rule_Direct_domain/icon/browser/
26 15 0.45% 48 0.13% /before_TRAI_rule_Direct_domain/icon/clock/
27 15 0.45% 133 0.36% /before_TRAI_rule_Direct_domain/images/
28 15 0.45% 24 0.07% /before_TRAI_rule_Direct_domain/includes/Database/
29 15 0.45% 16 0.04% /before_TRAI_rule_Direct_domain/includes/vendor/jakeasmith/http_build_url/src/
30 15 0.45% 15 0.04% /before_TRAI_rule_Direct_domain/includes/vendor/maxmind-db/reader/

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 200 6.01% 24772 66.93% /stats/usage_202601.html
2 16 0.48% 892 2.41% /before_TRAI_rule_Direct_domain/includes/geo/flags/
3 13 0.39% 732 1.98% /before_TRAI_rule_Direct_domain/icon/flags/
4 525 15.78% 582 1.57% /
5 16 0.48% 411 1.11% /before_TRAI_rule_Direct_domain/icon/os/
6 4 0.12% 370 1.00% /stats/usage_202512.html
7 3 0.09% 369 1.00% /stats/usage_202508.html
8 3 0.09% 367 0.99% /stats/usage_202507.html
9 15 0.45% 350 0.95% /before_TRAI_rule_Direct_domain/icon/browser/
10 2 0.06% 247 0.67% /stats/usage_202511.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 525 15.78% 41 22.16% /
2 190 5.71% 13 7.03% /CLOUDP/yourls-api.php
3 21 0.63% 5 2.70% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Exception/
4 13 0.39% 4 2.16% /before_TRAI_rule_Direct_domain/icon/cpu/
5 13 0.39% 4 2.16% /before_TRAI_rule_Direct_domain/includes/vendor/composer/ca-bundle/res/
6 19 0.57% 4 2.16% /before_TRAI_rule_Direct_domain/includes/vendor/geoip2/geoip2/src/
7 16 0.48% 4 2.16% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-php72/
8 17 0.51% 3 1.62% /before_TRAI_rule_Direct_domain/
9 13 0.39% 3 1.62% /before_TRAI_rule_Direct_domain/icon/
10 15 0.45% 3 1.62% /before_TRAI_rule_Direct_domain/icon/browser/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 525 15.78% 39 21.43% /
2 190 5.71% 12 6.59% /CLOUDP/yourls-api.php
3 16 0.48% 6 3.30% /before_TRAI_rule_Direct_domain/includes/vendor/symfony/polyfill-php72/
4 21 0.63% 5 2.75% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Exception/
5 7 0.21% 5 2.75% /stats/
6 15 0.45% 4 2.20% /before_TRAI_rule_Direct_domain/images/
7 12 0.36% 4 2.20% /before_TRAI_rule_Direct_domain/includes/vendor/rmccue/requests/src/Transport/
8 17 0.51% 3 1.65% /before_TRAI_rule_Direct_domain/
9 13 0.39% 3 1.65% /before_TRAI_rule_Direct_domain/icon/
10 13 0.39% 3 1.65% /before_TRAI_rule_Direct_domain/icon/cpu/

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 477 14.33% 477 18.14% 530 1.43% 1 0.28% 45.76.32.67.vultrusercontent.com
2 214 6.43% 209 7.95% 2799 7.56% 2 0.57% ns3091295.ip-145-239-69.eu
3 200 6.01% 190 7.23% 171 0.46% 13 3.68% ip135.ip-5-196-109.eu
4 198 5.95% 198 7.53% 24524 66.26% 1 0.28% host-91-84-99-54.hosted-by-vdsina.com
5 191 5.74% 187 7.11% 902 2.44% 2 0.57% linux11.r00tbase.de
6 177 5.32% 0 0.00% 36 0.10% 1 0.28% 20.205.202.61
7 161 4.84% 159 6.05% 836 2.26% 1 0.28% ns3066603.ip-193-70-46.eu
8 161 4.84% 159 6.05% 939 2.54% 1 0.28% ns3113561.ip-54-37-252.eu
9 160 4.81% 159 6.05% 335 0.90% 1 0.28% ns3360525.ip-147-135-252.eu
10 159 4.78% 157 5.97% 1008 2.72% 1 0.28% ns3007467.ip-79-137-67.eu
11 123 3.70% 121 4.60% 659 1.78% 1 0.28% 061238027209.ctinets.com
12 110 3.31% 106 4.03% 865 2.34% 1 0.28% ns31424501.ip-54-38-38.eu
13 80 2.40% 75 2.85% 197 0.53% 3 0.85% 57.81-167-26.customer.lyse.net
14 78 2.34% 77 2.93% 427 1.15% 1 0.28% 209-9-200-163.static.as3491.net
15 62 1.86% 61 2.32% 229 0.62% 1 0.28% ns3086438.ip-145-239-66.eu
16 60 1.80% 58 2.21% 824 2.23% 1 0.28% linux12.r00tbase.de
17 37 1.11% 36 1.37% 224 0.61% 1 0.28% ns3127560.ip-51-68-34.eu
18 33 0.99% 0 0.00% 0 0.00% 13 3.68% google-proxy-192-178-8-64.google.com
19 29 0.87% 0 0.00% 0 0.00% 12 3.40% google-proxy-192-178-8-65.google.com
20 29 0.87% 0 0.00% 0 0.00% 8 2.27% google-proxy-192-178-8-66.google.com
21 25 0.75% 0 0.00% 5 0.01% 1 0.28% 20.205.97.28
22 25 0.75% 0 0.00% 5 0.01% 1 0.28% 20.213.25.204
23 23 0.69% 22 0.84% 124 0.34% 1 0.28% ns3112867.ip-54-37-254.eu
24 21 0.63% 3 0.11% 7 0.02% 1 0.28% 147.192.169.34.bc.googleusercontent.com
25 21 0.63% 3 0.11% 7 0.02% 1 0.28% 89.187.187.84
26 15 0.45% 14 0.53% 117 0.32% 1 0.28% vmi2483194.contaboserver.net
27 13 0.39% 0 0.00% 0 0.00% 1 0.28% 223.186.33.198
28 12 0.36% 0 0.00% 0 0.00% 10 2.83% google-proxy-74-125-214-32.google.com
29 11 0.33% 7 0.27% 21 0.06% 1 0.28% exit-05.tor.r0cket.net
30 11 0.33% 0 0.00% 0 0.00% 6 1.70% google-proxy-74-125-214-41.google.com

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 5.95% 198 7.53% 24524 66.26% 1 0.28% host-91-84-99-54.hosted-by-vdsina.com
2 214 6.43% 209 7.95% 2799 7.56% 2 0.57% ns3091295.ip-145-239-69.eu
3 159 4.78% 157 5.97% 1008 2.72% 1 0.28% ns3007467.ip-79-137-67.eu
4 161 4.84% 159 6.05% 939 2.54% 1 0.28% ns3113561.ip-54-37-252.eu
5 191 5.74% 187 7.11% 902 2.44% 2 0.57% linux11.r00tbase.de
6 110 3.31% 106 4.03% 865 2.34% 1 0.28% ns31424501.ip-54-38-38.eu
7 161 4.84% 159 6.05% 836 2.26% 1 0.28% ns3066603.ip-193-70-46.eu
8 60 1.80% 58 2.21% 824 2.23% 1 0.28% linux12.r00tbase.de
9 123 3.70% 121 4.60% 659 1.78% 1 0.28% 061238027209.ctinets.com
10 477 14.33% 477 18.14% 530 1.43% 1 0.28% 45.76.32.67.vultrusercontent.com

Top 30 of 53 Total Referrers
# Hits Referrer
1 2633 79.12% - (Direct Request)
2 344 10.34% https://www.safaritheglobe.com
3 133 4.00% https://romanianescorts.club
4 11 0.33% https://xn--kr11-rzb.com
5 9 0.27% https://xn--krken-ucc.cc
6 9 0.27% https://xn--ra2-6ua.com
7 8 0.24% https://kraken2025-links.com
8 8 0.24% https://xn--krakn29-uya.com
9 8 0.24% https://xn--krakn35-uya.com
10 8 0.24% https://xn--krken9-xoc.com
11 7 0.21% https://xn--kr9-onb.com
12 6 0.18% http://8fd.pw/
13 6 0.18% https://kraken-link2025.com
14 6 0.18% https://xn--kr41-rzb.com
15 6 0.18% https://xn--krakn-m0a.cc
16 6 0.18% https://xn--krakn37-rt4c.com
17 6 0.18% https://xn--krb3-6q5a.com
18 5 0.15% https://kraken-shop24.com
19 5 0.15% https://xn--kr-qia.com
20 5 0.15% https://xn--krakn33-rt4c.com
21 5 0.15% https://xn--krakn33-w8a.com
22 5 0.15% https://xn--krken-ucc.com
23 5 0.15% https://xn--krken13-bn4c.com
24 4 0.12% https://kra36.vip
25 4 0.12% https://kraken-russia.com
26 4 0.12% https://kraken-zone.com
27 4 0.12% https://xn--kr-kla.com
28 4 0.12% https://xn--kr37-rzb.com
29 4 0.12% https://xn--krb1-6q5a.com
30 4 0.12% https://xn--krb1-rzb.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 1641 49.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 185 5.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 144 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 137 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 133 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 132 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 130 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 121 3.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 50 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 44 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 40 1.20% GoogleMessages/20.2 facebookexternalhit/1.1 Facebot Twitterbot/1.0
12 19 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 14 0.42% WhatsApp/2.23.20.0
14 11 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3
15 10 0.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36

Usage by Country for February 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1292 38.82% 1262 48.00% 7539 20.37% European Union
2 1040 31.25% 811 30.85% 26322 71.12% Commercial (com)
3 405 12.17% 32 1.22% 141 0.38% Unresolved/Unknown
4 313 9.41% 276 10.50% 1137 3.07% Network (net)
5 253 7.60% 246 9.36% 1850 5.00% Germany
6 14 0.42% 0 0.00% 1 0.00% India
7 9 0.27% 2 0.08% 22 0.06% Russian Federation
8 2 0.06% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23